Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
February 03, 2012 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| AIR WICK FLIP & FRESH | 5 | 479252 | 03/02/2012 | RECKITT & COLMAN (OVERSEAS) LIMITED | UNITED KINGDOM | 20/03/2012 | N |
| AUSTRALGROUP S.A.A. AUSTEVOLL SEAFOOD COMPANY | 29 | 472075 | 03/02/2012 | AUSTRAL GROUP S.A.A. | PERU | 20/03/2012 | M |
| AUTOVAL SERVICE SERVICIO ESPECIALIZADO MERCEDES-BENZ | 37 | 477489 | 03/02/2012 | VALENCIA RODRIGUEZ VICTOR ANDRES | PERU | 20/03/2012 | M |
| BATTLE OF FIVE ARMIES | 6 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 8 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 9 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 14 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 16 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 18 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 20 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 21 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 24 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 25 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 28 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BATTLE OF FIVE ARMIES | 41 | 475349 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| BELLAGIO | 8 | 477092 | 03/02/2012 | ABC COMPANY S.A. | PANAMA | 20/03/2012 | M |
| BLUM | 41 | 478171 | 03/02/2012 | BARRAGAN ASTE DIEGO EDUARDO | PERU | 20/03/2012 | M |
| BRAVO | 29 | 473925 | 03/02/2012 | GLORIA S.A. | PERU | 20/03/2012 | M |
| EL CORDON Y LA ROSA | 33 | 477960 | 03/02/2012 | EL CORDON Y LA ROSA RESTAURANT S.A.C. | PERU | 20/03/2012 | N |
| EL CORDON Y LA ROSA | 43 | 477960 | 03/02/2012 | EL CORDON Y LA ROSA RESTAURANT S.A.C. | PERU | 20/03/2012 | N |
| ELEPHANTITO | 25 | 464781 | 03/02/2012 | FRALLICCIARDI MARIA | U.S.A. | 20/03/2012 | M |
| EXITOSA RADIOTV "E" | 38 | 473200 | 03/02/2012 | RADIO LA EXITOSA S.A.C. | PERU | 20/03/2012 | M |
| FASTPACK | 35 | 474892 | 03/02/2012 | FASTPACK S.A. | CHILE | 20/03/2012 | M |
| BATERIAS FRINT LA MARCA DE LA CALIDAD | 9 | 475766 | 03/02/2012 | FRINT E.I.R.L. | PERU | 20/03/2012 | M |
| HOBBITON | 9 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 14 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 16 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 18 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 20 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 21 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 24 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 25 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 28 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| HOBBITON | 41 | 475351 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| INNOVATIONS PROYECTOS INMOBILIARIOS | 36 | 478827 | 03/02/2012 | OLAYA NOHRA MAURICIO | PERU | 20/03/2012 | M |
| JUEGA TEVE | 41 | 475887 | 03/02/2012 | INTRALOT DE PERU S.A.C. | PERU | 20/03/2012 | N |
| JUEGAZO TV | 41 | 475886 | 03/02/2012 | INTRALOT DE PERU S.A.C. | PERU | 20/03/2012 | N |
| LE MARCHE | 43 | 478951 | 03/02/2012 | CAFEINA PERU S.A.C. | PERU | 20/03/2012 | N |
| LEON DE HUANUCO | 32 | 475366 | 03/02/2012 | GARCIA FERRER MARTIN ELOY | PERU | 20/03/2012 | N |
| MOYANDINA | 29 | 469838 | 03/02/2012 | CONDORI CARBAJAL RUBEN | PERU | 20/03/2012 | M |
| MUCINEX | 5 | 479011 | 03/02/2012 | RECKITT BENCKISER LLC | U.S.A. | 20/03/2012 | M |
| PALANTIR | 6 | 475348 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| PALANTIR | 9 | 475348 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| PALANTIR | 14 | 475348 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| PALANTIR | 16 | 475348 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| PALANTIR | 24 | 475348 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| PALANTIR | 28 | 475348 | 03/02/2012 | THE SAUL ZAENTZ COMPANY | U.S.A. | 20/03/2012 | N |
| QUICONS "Q" | 16 | 476490 | 03/02/2012 | ALEMAN CERVANTES JORGE ORLANDO; ARELLANO FARFAN GERARDO ALEXIS | PERU | 20/03/2012 | M |
| REPUBLICA DEL CACAO CACAO CRIOLLO GENUINO DEL PERU 100% PURO | 30 | 477673 | 03/02/2012 | EVIJAN INTERNATIONAL LIMITED | BRITISH VIRGIN ISLANDS | 20/03/2012 | M |
| RICO | 29 | 477752 | 03/02/2012 | RICO POLLO S.A.C. | PERU | 20/03/2012 | M |
| RICO | 31 | 477752 | 03/02/2012 | RICO POLLO S.A.C. | PERU | 20/03/2012 | M |
| RICO | 43 | 477752 | 03/02/2012 | RICO POLLO S.A.C. | PERU | 20/03/2012 | M |
| RICO POLLO | 29 | 477754 | 03/02/2012 | RICO POLLO S.A.C. | PERU | 20/03/2012 | M |
| RICO POLLO | 31 | 477754 | 03/02/2012 | RICO POLLO S.A.C. | PERU | 20/03/2012 | M |
| RICO POLLO | 43 | 477754 | 03/02/2012 | RICO POLLO S.A.C. | PERU | 20/03/2012 | M |
| ROCACIDAS | 30 | 478488 | 03/02/2012 | EVIJAN INTERNATIONAL LIMITED | BRITISH VIRGIN ISLANDS | 20/03/2012 | N |
| SANAVISION CLINICA OFTALMOLOGICA | 44 | 480712 | 03/02/2012 | MARJORIE KATHERINE FLORES SICCHA | PERU | 20/03/2012 | M |
| SANCIRO | 33 | 476300 | 03/02/2012 | MANRIQUE LAURA RICARDO ARTURO | PERU | 20/03/2012 | N |
| SOFT HELADERIA | 43 | 477739 | 03/02/2012 | CORPORACION PERUANA DE HELADOS Y PIZZAS S.A.C. | PERU | 20/03/2012 | M |
| SPECTRA | 35 | 479598 | 03/02/2012 | GPS TECNOLOGIA S.A.C. | PERU | 20/03/2012 | M |
| SPEED ENERGY | 32 | 467699 | 03/02/2012 | ENERGY GROUP S.R.L. | ARGENTINA | 20/03/2012 | M |
| SUNAT SUPERINTENDENCIA NACIONAL DE ADUANAS Y DE ADMINISTRACION TRIBUTARIA | 16 | 478844 | 03/02/2012 | SUPERINTENDENCIA NACIONAL DE ADUANAS Y DE ADMINISTRACION TRIBUTARIA SUNAT | PERU | 20/03/2012 | M |
| SUPER STAINLESS STEEL WOOL A DIOS SEA LA GLORIA | 21 | 470705 | 03/02/2012 | VALLADARES TENA JOEL WILBER | PERU | 20/03/2012 | M |
| TAHUIRO WAMANKANKI | 41 | 477607 | 03/02/2012 | PAREDES VIVANCO CECILIA VICTORIA | PERU | 20/03/2012 | N |
| TERSO CARICIA QUE SE SIENTE SUAVIZANTE DE ROPA | 3 | 478829 | 03/02/2012 | INDUSTRIA LA POPULAR S.A. | GUATEMALA | 20/03/2012 | M |
| TRILATE | 30 | 474682 | 03/02/2012 | GRUPO BIMBO, S.A.B. DE C.V. | MEXICO | 20/03/2012 | N |
| TRILATE MARINELA | 30 | 474588 | 03/02/2012 | GRUPO BIMBO, S.A.B. DE C.V. | MEXICO | 20/03/2012 | M |
| TRIMILK MARINELA | 30 | 474587 | 03/02/2012 | GRUPO BIMBO, S.A.B. DE C.V. | MEXICO | 20/03/2012 | M |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.