Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
September 02, 2011 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| AFELIUS S SIEGFRIED | 3 | 463061 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | M |
| AFELIUS S SIEGFRIED | 5 | 463060 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | M |
| BEYOND | 34 | 462563 | 02/09/2011 | PHILIP MORRIS BRANDS SARL | SWITZERLAND | 14/10/2011 | M |
| BUD COTTON | 25 | 462971 | 02/09/2011 | PAZMODEL S.A.C. | PERU | 14/10/2011 | M |
| BUTTERFLY & BEAUTY | 12 | 459504 | 02/09/2011 | IRON CYCLES GROUP S.A.C. | PERU | 14/10/2011 | M |
| CE&M CONSORCIO ENERGIA & MINERIA SOLUCIONES LOGISTICAS | 37 | 459646 | 02/09/2011 | TRANSBER S.A.C.; LOGISTICA SELVA S.A.C. | PERU | 14/10/2011 | M |
| CE&M CONSORCIO ENERGIA & MINERIA SOLUCIONES LOGISTICAS | 39 | 459646 | 02/09/2011 | TRANSBER S.A.C.; LOGISTICA SELVA S.A.C. | PERU | 14/10/2011 | M |
| CETEC | 7 | 461522 | 02/09/2011 | CETEC SUDAMERICANA S.A. | ARGENTINA | 14/10/2011 | M |
| CETEC | 37 | 461522 | 02/09/2011 | CETEC SUDAMERICANA S.A. | ARGENTINA | 14/10/2011 | M |
| CLIMBASEB SIEGFRIED "S" | 3 | 463056 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | M |
| CLIMBASEB SIEGFRIED "S" | 5 | 463055 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | M |
| EDIFICA EMPIEZA A VIVIR COM SIEMPRE SOŅASTE | 37 | 460790 | 02/09/2011 | EDIFICA INVERSIONES S.A.C. | PERU | 14/10/2011 | M |
| EDIFICA EMPIEZA A VIVIR COMO SIEMPRE SOŅASTE | 16 | 460791 | 02/09/2011 | EDIFICA INVERSIONES S.A.C. | PERU | 14/10/2011 | M |
| EDIFICA EMPIEZA A VIVIR COMO SIEMPRE SOŅASTE | 35 | 460788 | 02/09/2011 | EDIFICA INVERSIONES S.A.C. | PERU | 14/10/2011 | M |
| ENNOVVA GRUPO ZYYEI | 35 | 457604 | 02/09/2011 | E-NNOVVA S.A.S. | COLOMBIA | 14/10/2011 | M |
| ENNOVVA GRUPO ZYYEI | 42 | 457603 | 02/09/2011 | E-NNOVVA S.A.S. | COLOMBIA | 14/10/2011 | M |
| ESPRESSO AMERICANO | 30 | 461812 | 02/09/2011 | SERVICIOS EXPOMAR CORP | PANAMA | 14/10/2011 | M |
| ESPRESSO AMERICANO | 43 | 461811 | 02/09/2011 | SERVICIOS EXPOMAR CORP | PANAMA | 14/10/2011 | M |
| GOODS FOR CHILDS CREATION ORANGE ELEPHANT | 2 | 458302 | 02/09/2011 | LUMIKARI S.A.C. | PERU | 14/10/2011 | M |
| GOODS FOR CHILDS CREATION ORANGE ELEPHANT | 16 | 458302 | 02/09/2011 | LUMIKARI S.A.C. | PERU | 14/10/2011 | M |
| HORMIGA IMPLEMENTACIONES | 35 | 456156 | 02/09/2011 | SIGNOS Y MERCADOS S.A.C. | PERU | 14/10/2011 | M |
| IMAGINE PERU TOUR OPERATOR | 39 | 462885 | 02/09/2011 | IMAGINE PERU TOUR OPERATOR SOCIEDAD ANONIMA CERRADA | PERU | 14/10/2011 | M |
| INVERSUM ARQUITECTURA FINANCIERA | 36 | 460268 | 02/09/2011 | INVERSUM S.A.C. | PERU | 14/10/2011 | M |
| LA CASA DEL PREPAGO | 9 | 465111 | 02/09/2011 | CESAR AUGUSTO SALINAS SOUZA | PERU | 14/10/2011 | M |
| MALTIZZ | 32 | 461414 | 02/09/2011 | BAVARIA S.A. | COLOMBIA | 14/10/2011 | M |
| MOVIX | 9 | 462449 | 02/09/2011 | MOVIX LATIN AMERICA S.A. | CHILE | 14/10/2011 | M |
| ODESSA | 25 | 461964 | 02/09/2011 | IMPORTACIONES & EXPORTACIONES SUNTEC S.A.C. | PERU | 14/10/2011 | M |
| PACKRENTAL | 20 | 459693 | 02/09/2011 | MORAN FIORINI PEDRO FERNANDO ERNESTO | PERU | 14/10/2011 | M |
| PACKRENTAL | 39 | 459694 | 02/09/2011 | MORAN FIORINI PEDRO FERNANDO ERNESTO | PERU | 14/10/2011 | M |
| PACKRENTAL DONDE NOS NECESITES SIEMPRE | 20 | 459695 | 02/09/2011 | MORAN FIORINI PEDRO FERNANDO ERNESTO | PERU | 14/10/2011 | M |
| PACKRENTAL DONDE NOS NECESITES SIEMPRE | 39 | 459696 | 02/09/2011 | MORAN FIORINI PEDRO FERNANDO ERNESTO | PERU | 14/10/2011 | M |
| PAYU | 35 | 451639 | 02/09/2011 | MIH BRAZIL PARTICIPACOES LTDA | BRAZIL | 14/10/2011 | M |
| PEROU INSOLITE | 39 | 457094 | 02/09/2011 | FRANCOIS OLIVIER PAUL MAURICE LEGROS | BELGIUM | 14/10/2011 | M |
| PITUKASA | 21 | 463100 | 02/09/2011 | DOS POR MEDIO S.A.C. | PERU | 14/10/2011 | M |
| PITUKASA | 24 | 463100 | 02/09/2011 | DOS POR MEDIO S.A.C. | PERU | 14/10/2011 | M |
| PITUKASA | 27 | 463100 | 02/09/2011 | DOS POR MEDIO S.A.C. | PERU | 14/10/2011 | M |
| PLUR | 25 | 463686 | 02/09/2011 | MUSICA Y CULTURA S.A.C. | PERU | 14/10/2011 | M |
| PLYTECK | 19 | 461100 | 02/09/2011 | THE PLYCEM COMPANY INC | PANAMA | 14/10/2011 | M |
| REMITAL SIEGFRIED "S" | 3 | 463058 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | M |
| REMITAL SIEGFRIED "S" | 5 | 463057 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | M |
| RIP SOLAR TSHIRT DESIGN JUST FOR YOU | 25 | 462578 | 02/09/2011 | CHAPOŅAN SANDOVAL MARCOS ANTONIO | PERU | 14/10/2011 | M |
| SOCCER CITY | 41 | 462625 | 02/09/2011 | EL MISTERIOSO DEL NORTE S.R.L. | PERU | 14/10/2011 | M |
| TAURO MOTOS | 12 | 460264 | 02/09/2011 | XIN YONG YI | CHINA | 14/10/2011 | M |
| TAXIRAPIDO.COM.PE | 39 | 462279 | 02/09/2011 | AYBAR CARLOS ENRIQUE | PERU | 14/10/2011 | M |
| TOTAL GYM HEALTH FITNESS TRAIN YOUR BEST | 41 | 459338 | 02/09/2011 | HEALTH SYSTEM PRODUCTS S.A.C. | PERU | 14/10/2011 | M |
| TRIAD SYSTEMS | 42 | 461322 | 02/09/2011 | TRIAD SOFT CONSULTORIA ASSESSORIA E COMERCIO EM INFORMATICA LIMITADA | BRAZIL | 14/10/2011 | M |
| UROCIPROXIL SIEGFRIED "S" | 5 | 463059 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | M |
| VITESTRA | 5 | 463043 | 02/09/2011 | MERCK KGAA | GERMANY | 14/10/2011 | M |
| XIOMA NATURA | 5 | 462677 | 02/09/2011 | XIOMA NATURA OLIVERA LABORATORIOS S.A.C. | PERU | 14/10/2011 | M |
| W MAS CALIDAD | 43 | 454099 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 39 | 454098 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 35 | 454096 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 32 | 454097 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 31 | 454095 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 30 | 454094 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 29 | 454101 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 16 | 454102 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| W MAS CALIDAD | 3 | 454100 | 02/09/2011 | E.WONG S.A. | PERU | 14/10/2011 | N |
| VIGIMAX | 5 | 456889 | 02/09/2011 | GENEXXA S.A.C. | PERU | 14/10/2011 | N |
| UROCIPROXIL SIEGFRIED | 5 | 462756 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | N |
| URIMAT | 11 | 456379 | 02/09/2011 | URIMAT HOLDING AG | SWITZERLAND | 14/10/2011 | N |
| UNINUTRA | 32 | 462739 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| UNINUTRA | 30 | 462738 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| UNINUTRA | 29 | 462737 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| UNINUTRA | 5 | 462736 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| TOKO TOKOS | 43 | 462861 | 02/09/2011 | SYN INVERSIONES S.A.C. | PERU | 14/10/2011 | N |
| TEYSUNO | 5 | 452187 | 02/09/2011 | TAIHO PHARMACEUTICAL CO., LTD. | JAPAN | 14/10/2011 | N |
| TEYSUNO | 1 | 452187 | 02/09/2011 | TAIHO PHARMACEUTICAL CO., LTD. | JAPAN | 14/10/2011 | N |
| SULO | 20 | 452970 | 02/09/2011 | COMPAGNIE PLASTIC OMNIUM | FRANCE | 14/10/2011 | N |
| SULO | 6 | 452970 | 02/09/2011 | COMPAGNIE PLASTIC OMNIUM | FRANCE | 14/10/2011 | N |
| SUBELAN XR | 5 | 456888 | 02/09/2011 | GENEXXA S.A.C. | PERU | 14/10/2011 | N |
| RESTAURAL | 5 | 456886 | 02/09/2011 | GENEXXA S.A.C. | PERU | 14/10/2011 | N |
| REMITAL SIEGFRIED | 5 | 462755 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | N |
| REMITAL SIEGFRIED | 3 | 462754 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | N |
| PLYTECK LA MADERA DEL FUTURO | 19 | 461099 | 02/09/2011 | THE PLYCEM COMPANY INC | PANAMA | 14/10/2011 | N |
| PAYYOU | 35 | 451641 | 02/09/2011 | MIH BRAZIL PARTICIPACOES LTDA | BRAZIL | 14/10/2011 | N |
| NUTRAVITA | 32 | 462735 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| NUTRAVITA | 30 | 462734 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| NUTRAVITA | 29 | 462733 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| NUTRAVITA | 5 | 462732 | 02/09/2011 | UNIPHARM (INTERNATIONAL) S.A. | SWITZERLAND | 14/10/2011 | N |
| NUTELLA | 29 | 460969 | 02/09/2011 | FERRERO S.P.A. | ITALY | 14/10/2011 | N |
| NIŅO GENIAL | 41 | 463690 | 02/09/2011 | TALLER DE ESTIMULACION TEMPRANA NIŅO GENIAL SANO TALENTOSO HABIL INTELIGENTE FELIZ E.I.R.L. | PERU | 14/10/2011 | N |
| NICOL | 5 | 460812 | 02/09/2011 | LABORATORIOS SAVAL S.A. | CHILE | 14/10/2011 | N |
| NEW ENERGY | 11 | 457345 | 02/09/2011 | CORRALES SUMIRI ZENON VIDAL | PERU | 14/10/2011 | N |
| MALTIZZ | 32 | 461413 | 02/09/2011 | BAVARIA S.A. | COLOMBIA | 14/10/2011 | N |
| LEO GUTTI | 25 | 462945 | 02/09/2011 | TOLEDO CHUCO JONATHAN MICHAEL | PERU | 14/10/2011 | N |
| LA MEJOR CAMPAŅA DURANTE SU VIAJE | 39 | 456709 | 02/09/2011 | JAGUAR AVENTURA TOURS S.A.C. | PERU | 14/10/2011 | N |
| LA DAMA ROSA | 44 | 460721 | 02/09/2011 | CAMARGO MEDINA ROSA NATALIA | PERU | 14/10/2011 | N |
| KSIMONA | 25 | 464845 | 02/09/2011 | OSCAR VASQUEZ NARVA | PERU | 14/10/2011 | N |
| GROBIG | 31 | 461101 | 02/09/2011 | BAYER AKTIENGESELLSCHAFT | GERMANY | 14/10/2011 | N |
| GIT VARE | 3 | 452763 | 02/09/2011 | ERIKA BAUER | GERMANY | 14/10/2011 | N |
| FIORINI | 25 | 464848 | 02/09/2011 | OSCAR VASQUEZ NARVA | PERU | 14/10/2011 | N |
| FAIR ONE | 3 | 460918 | 02/09/2011 | RANA MANOJ KUMAR | INDIA | 14/10/2011 | N |
| ELTEK VALERE | 42 | 463520 | 02/09/2011 | ELTEK VALERE INC | U.S.A. | 14/10/2011 | N |
| ELTEK VALERE | 38 | 463520 | 02/09/2011 | ELTEK VALERE INC | U.S.A. | 14/10/2011 | N |
| ELTEK VALERE | 9 | 463520 | 02/09/2011 | ELTEK VALERE INC | U.S.A. | 14/10/2011 | N |
| ELLE | 24 | 459259 | 02/09/2011 | HACHETTE FILIPACCHI PRESSE | FRANCE | 14/10/2011 | N |
| DSOFY | 25 | 459913 | 02/09/2011 | HUAMANI JACINTO CESAR MARIO | PERU | 14/10/2011 | N |
| COMIDA CAPON | 43 | 462630 | 02/09/2011 | COMIDA CAPON S.A.C. | PERU | 14/10/2011 | N |
| COLDSHOT | 5 | 455968 | 02/09/2011 | LABORATORIOS VIJOSA, S.A. DE C.V. | EL SALVADOR | 14/10/2011 | N |
| CLIMBASEB SIEGFRIED | 5 | 462753 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | N |
| CLIMBASEB SIEGFRIED | 3 | 462752 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | N |
| CIAL | 30 | 461270 | 02/09/2011 | PIEROLA CHAVEZ MIGUEL ANGEL | PERU | 14/10/2011 | N |
| CIAL | 29 | 461270 | 02/09/2011 | PIEROLA CHAVEZ MIGUEL ANGEL | PERU | 14/10/2011 | N |
| CHIFA CAPON | 43 | 462631 | 02/09/2011 | CHIFA CAPON S.A.C. | PERU | 14/10/2011 | N |
| CALDEL XR | 5 | 456887 | 02/09/2011 | GENEXXA S.A.C. | PERU | 14/10/2011 | N |
| BALMADERM | 5 | 459517 | 02/09/2011 | SANOFI | FRANCE | 14/10/2011 | N |
| BALMADERM | 3 | 459516 | 02/09/2011 | SANOFI | FRANCE | 14/10/2011 | N |
| ASTURIAS | 11 | 461145 | 02/09/2011 | COMERCIAL ASTURIAS S.A.C. | PERU | 14/10/2011 | N |
| ARIAN | 9 | 460427 | 02/09/2011 | READI NASSER CRISTIAN | CHILE | 14/10/2011 | N |
| ARGOS KENNEL | 41 | 464139 | 02/09/2011 | ARGOS KENNEL S.A.C. | PERU | 14/10/2011 | N |
| AFELIUS SIEGFRIED | 5 | 462751 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | N |
| AFELIUS SIEGFRIED | 3 | 462750 | 02/09/2011 | LABORATORIOS SIEGFRIED S.A.C. | PERU | 14/10/2011 | N |
| ACCURATE HAULUN FEIHU | 7 | 460984 | 02/09/2011 | TEXTILES INVESA S.A.C. | PERU | 14/10/2011 | N |
| ACCURATE | 9 | 460983 | 02/09/2011 | TEXTILES INVESA S.A.C. | PERU | 14/10/2011 | N |
| ACCURATE | 7 | 460983 | 02/09/2011 | TEXTILES INVESA S.A.C. | PERU | 14/10/2011 | N |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.