Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
September 03, 2011 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| ACADEMIA PERUANA DE CATA | 41 | 460265 | 03/09/2011 | REY PERALTA DE GUYARD JAQUELINE | PERU | 14/10/2011 | M |
| ADEX CONSULTING | 35 | 460575 | 03/09/2011 | ASOCIACION DE EXPORTADORES ADEX | PERU | 14/10/2011 | N |
| AJOSIBA | 30 | 462020 | 03/09/2011 | EMPRESAS ANDINAS, S.A. | PANAMA | 14/10/2011 | N |
| ALEGRITOS KIDS | 30 | 456178 | 03/09/2011 | LABORATORIO AGROINDUSTRIA EDEN NATURES S.A.C. | PERU | 14/10/2011 | M |
| BACK 2 ABS | 28 | 460533 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | M |
| BOMICHI | 25 | 462531 | 03/09/2011 | MARCO CRUZADO E.I.R.L. | PERU | 14/10/2011 | M |
| CAESARS ENTERTAINMENT | 41 | 463034 | 03/09/2011 | CAESARS WORLD, INC. | U.S.A. | 14/10/2011 | N |
| CAESARS ENTERTAINMENT | 43 | 463035 | 03/09/2011 | CAESARS WORLD, INC. | U.S.A. | 14/10/2011 | N |
| CARFURAN | 5 | 463757 | 03/09/2011 | BIOAGROCORP TRADING S.A.C. | PERU | 14/10/2011 | N |
| CENAXINN | 5 | 462946 | 03/09/2011 | DRONNVELS S.A.C. | PERU | 14/10/2011 | N |
| CENTRO COMERCIONAL ELECTRO FERRETERO UNICACHI | 36 | 461930 | 03/09/2011 | UCHASARA CABRERA MIGUEL | PERU | 14/10/2011 | M |
| CENTRO DE INVESTIGACION DE MERCADO Y CONSULTORIA KIPU | 35 | 458722 | 03/09/2011 | CCAHUA VILLASANTE YONNY RAUL | PERU | 14/10/2011 | N |
| CINTALAST | 26 | 458818 | 03/09/2011 | CINTALAST S.A. | COLOMBIA | 14/10/2011 | M |
| CROSSMASTER | 7 | 461034 | 03/09/2011 | BARBUY TEAM S.A. | ARGENTINA | 14/10/2011 | M |
| CROSSMASTER | 9 | 461035 | 03/09/2011 | BARBUY TEAM S.A. | ARGENTINA | 14/10/2011 | M |
| CROSSMASTER | 8 | 461036 | 03/09/2011 | BARBUY TEAM S.A. | ARGENTINA | 14/10/2011 | M |
| CYMOZEB MIX | 5 | 463756 | 03/09/2011 | BIOAGROCORP TRADING S.A.C. | PERU | 14/10/2011 | N |
| DAZOX | 5 | 462996 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| DERMACTIN TS | 3 | 457800 | 03/09/2011 | FISK INDUSTRIES, INC | U.S.A. | 14/10/2011 | N |
| DESLOTAR | 5 | 462988 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| DESTADIN | 5 | 462993 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| DILORAT | 5 | 462994 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| DUETTO | 21 | 460528 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | N |
| EASY FEET | 21 | 460534 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | M |
| ELECTRIC STEP | 28 | 460527 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | N |
| ESPUMA ACTIVA | 3 | 459888 | 03/09/2011 | THE PROCTER & GAMBLE COMPANY | U.S.A. | 14/10/2011 | M |
| EXCELPRO | 16 | 463527 | 03/09/2011 | PT. PURINUSA EKAPERSADA | INDONESIA | 14/10/2011 | N |
| FERTTON | 12 | 460143 | 03/09/2011 | GRUPO EMPRESARIAL INGENIEROS DEL SUR E.I.R.L. | PERU | 14/10/2011 | M |
| FLAXIMOX | 5 | 462995 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| FLING | 9 | 463492 | 03/09/2011 | VVV S.A. ACCESORIOS PLUS | PERU | 14/10/2011 | M |
| FLING | 14 | 463492 | 03/09/2011 | VVV S.A. ACCESORIOS PLUS | PERU | 14/10/2011 | M |
| FLING | 18 | 463492 | 03/09/2011 | VVV S.A. ACCESORIOS PLUS | PERU | 14/10/2011 | M |
| FLING | 25 | 463492 | 03/09/2011 | VVV S.A. ACCESORIOS PLUS | PERU | 14/10/2011 | M |
| FLING | 26 | 463492 | 03/09/2011 | VVV S.A. ACCESORIOS PLUS | PERU | 14/10/2011 | M |
| FULLSPOT LABYES | 5 | 461846 | 03/09/2011 | LABYES S.A. | ARGENTINA | 14/10/2011 | N |
| GRAMD | 38 | 462005 | 03/09/2011 | CASTAÑEDA CHAVEZ ROBERTO AUGUSTO | PERU | 14/10/2011 | N |
| H | 39 | 461997 | 03/09/2011 | HANJIN SHIPPING HOLDINGS CO., LTD | KOREA | 14/10/2011 | M |
| HANJIN | 39 | 461998 | 03/09/2011 | HANJIN SHIPPING HOLDINGS CO., LTD | KOREA | 14/10/2011 | M |
| HARRY | 7 | 455963 | 03/09/2011 | COMERCIANTES IMPORTADORES S.A. (CISA) | PERU | 14/10/2011 | M |
| HD VISION AVIATORS | 9 | 460531 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | M |
| HD VISION AVIATORS | 11 | 460531 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | M |
| ILINE CONTACT CENTER | 35 | 450142 | 03/09/2011 | INTERACCIONES INTELIGENTES S.A. | PERU | 14/10/2011 | M |
| ILINE CONTACT CENTER | 38 | 450142 | 03/09/2011 | INTERACCIONES INTELIGENTES S.A. | PERU | 14/10/2011 | M |
| ILINE CONTACT CENTER | 41 | 450142 | 03/09/2011 | INTERACCIONES INTELIGENTES S.A. | PERU | 14/10/2011 | M |
| ILINE CONTACT CENTER | 42 | 450142 | 03/09/2011 | INTERACCIONES INTELIGENTES S.A. | PERU | 14/10/2011 | M |
| INTER BRILLANTE | 2 | 460010 | 03/09/2011 | INTERPAINTS S.A.C. | PERU | 14/10/2011 | M |
| INTER PREMIUM BRILLIANT | 2 | 460009 | 03/09/2011 | INTERPAINTS S.A.C. | PERU | 14/10/2011 | M |
| INTER RESIN | 1 | 459030 | 03/09/2011 | INTERPAINTS S.A.C. | PERU | 14/10/2011 | M |
| INTERCORE ESM URETANO HI GLOSS | 2 | 459741 | 03/09/2011 | INTERPAINTS S.A.C. | PERU | 14/10/2011 | M |
| INTERCRET | 2 | 459745 | 03/09/2011 | INTERPAINTS S.A.C. | PERU | 14/10/2011 | M |
| INTERPAINTS PINTURAS DE CALIDAD MUNDIAL | 2 | 459742 | 03/09/2011 | INTERPAINTS S.A.C. | PERU | 14/10/2011 | M |
| INTERPAINTS PINTURAS DE CALIDAD MUNDIAL | 2 | 459744 | 03/09/2011 | INTERPAINTS S.A.C. | PERU | 14/10/2011 | M |
| JASON | 3 | 462927 | 03/09/2011 | JASON NATURAL PRODUCTS, INC. | U.S.A. | 14/10/2011 | N |
| KENJI KNIFE ADVANCED CERAMIC | 8 | 460530 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | M |
| KUNTUR | 32 | 458873 | 03/09/2011 | RODOLFO ARNALDO CAYO SAYCO | PERU | 14/10/2011 | N |
| LANEO | 19 | 455953 | 03/09/2011 | FRITZ EGGER GMBH & CO. OG | AUSTRIA | 14/10/2011 | N |
| LIGHTY CANDLES | 4 | 464055 | 03/09/2011 | LIGHTY CANDLES S.R.L. | PERU | 14/10/2011 | N |
| LLAVA NATURAL NONI UNA PLANTA MILAGROSA FRUTO NATURAL CUIDA TU SALUD | 32 | 462795 | 03/09/2011 | EMPRESA DE SERVICIOS MULTIPLES LLAVA S.R.L. | PERU | 14/10/2011 | M |
| MA SAN JORGE | 29 | 463033 | 03/09/2011 | COMPAÑIA NACIONAL DE LEVADURAS LEVAPAN S.A. | COLOMBIA | 14/10/2011 | M |
| MAGIC KOLA | 32 | 460295 | 03/09/2011 | AGROINDUSTRIAS MALAKASI EXPORT S.A.C. | PERU | 14/10/2011 | M |
| HAND FIGURE | 3 | 459889 | 03/09/2011 | THE PROCTER & GAMBLE COMPANY | U.S.A. | 14/10/2011 | F |
| MATIDIANE | 3 | 462206 | 03/09/2011 | LABORATOIRES NOREVA - LED | FRANCE | 14/10/2011 | N |
| MIA FASHION | 25 | 462150 | 03/09/2011 | BRAVO ANCO RUBEN | PERU | 14/10/2011 | N |
| MILI | 16 | 457443 | 03/09/2011 | PAPELERA PANAMERICANA S.A. | PERU | 14/10/2011 | N |
| MILTRIPS | 35 | 462623 | 03/09/2011 | COLLAO GUANILO JUAN RAMON | PERU | 14/10/2011 | M |
| MISKYLAC NATURALMENTE SABROSO Y SALUDABLE "M" | 29 | 462944 | 03/09/2011 | MISKY FOOD S.A.C. | PERU | 14/10/2011 | M |
| MISTI SUSHI FUSION | 43 | 462777 | 03/09/2011 | GIL BARRERA CHRISTIAN MARTIN | PERU | 14/10/2011 | M |
| MITTI | 12 | 462505 | 03/09/2011 | MITTI CORPORATION | U.S.A. | 14/10/2011 | M |
| MIXTURA | 32 | 460803 | 03/09/2011 | PAREDES GUEVARA HERNANDO MARCOS | PERU | 14/10/2011 | N |
| MLL MACHINELINK | 9 | 458186 | 03/09/2011 | PUENTE ABIERTO S.A.C. | PERU | 14/10/2011 | M |
| MLL MACHINELINK | 42 | 458186 | 03/09/2011 | PUENTE ABIERTO S.A.C. | PERU | 14/10/2011 | M |
| MONIN | 32 | 462899 | 03/09/2011 | GEORGES MONIN SAS | FRANCE | 14/10/2011 | N |
| MOTOROLA FIRE | 9 | 462398 | 03/09/2011 | MOTOROLA TRADEMARK HOLDINFS, LLC | U.S.A. | 14/10/2011 | N |
| MOVIMIENTO ILICITO | 25 | 462527 | 03/09/2011 | HUANCHO DOMINOTE MARGUELA | PERU | 14/10/2011 | M |
| MUCASA INDUSTRIAL PERU S.A.C. | 7 | 458986 | 03/09/2011 | MUCASA INDUSTRIAL PERU S.A.C. | PERU | 14/10/2011 | M |
| MUJERES HACEDORAS DE GRANDES METAS DEL MUNDO MUJERES HACEDORAS "M" | 41 | 457439 | 03/09/2011 | ROVERE SONIA ANA DEL VALLE | ARGENTINA | 14/10/2011 | M |
| MY WAY | 25 | 462216 | 03/09/2011 | GALLIANI LECCA AIRAM; GALLIANI LECCA CHRISTINE AIDUALC | PERU | 14/10/2011 | M |
| NEVADO | 30 | 461884 | 03/09/2011 | EMARC E.I.R.L. | PERU | 14/10/2011 | N |
| NICOBAN | 5 | 462989 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| NIZEUP | 25 | 460394 | 03/09/2011 | SOLES PULIDO MANUEL RAMIRO | PERU | 14/10/2011 | M |
| NOVA PONTOCOM | 7 | 453157 | 03/09/2011 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | BRAZIL | 14/10/2011 | M |
| NOVA PONTOCOM | 9 | 453158 | 03/09/2011 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | BRAZIL | 14/10/2011 | M |
| NOVA PONTOCOM | 11 | 453159 | 03/09/2011 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | BRAZIL | 14/10/2011 | M |
| NOVA PONTOCOM | 20 | 453160 | 03/09/2011 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | BRAZIL | 14/10/2011 | M |
| NOVA PONTOCOM | 35 | 453161 | 03/09/2011 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | BRAZIL | 14/10/2011 | M |
| NOVERTIN | 5 | 462990 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| OFICINA TECNICO INDUSTRIAL Y COMERCIAL EIRL OFITECMER | 6 | 456714 | 03/09/2011 | OFICINA TECNICO INDUSTRIAL Y COMERCIAL E.I.RL. OFITECMER | PERU | 14/10/2011 | N |
| PANQUITA | 30 | 462021 | 03/09/2011 | EMPRESAS ANDINAS, S.A. | PANAMA | 14/10/2011 | M |
| PARIS BAGUETTE | 43 | 458062 | 03/09/2011 | PARIS CROISSANT CO., LTD | KOREA | 14/10/2011 | M |
| PARRILLADAS EL ARRIERO LO MEJOR EN CARNES A LA PARRILLA | 43 | 459345 | 03/09/2011 | OLIVA LEYVA GUILLERMO ALFREDO | PERU | 14/10/2011 | M |
| PB | 43 | 458060 | 03/09/2011 | PARIS CROISSANT CO., LTD | KOREA | 14/10/2011 | M |
| PB TEEN | 35 | 459666 | 03/09/2011 | WILLIAMS-SONOMA, INC. | U.S.A. | 14/10/2011 | N |
| PERFECT SITUP | 28 | 460529 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | M |
| PF CHANGS | 43 | 459399 | 03/09/2011 | PF CHANGS CHINA BISTRO, INC | U.S.A. | 14/10/2011 | N |
| PF CHANGS CHINA BISTRO | 43 | 459400 | 03/09/2011 | PF CHANGS CHINA BISTRO, INC | U.S.A. | 14/10/2011 | M |
| PIT BULL | 32 | 458325 | 03/09/2011 | HIP HOP BEVERAGE CORPORATION | U.S.A. | 14/10/2011 | M |
| PIT BULL | 30 | 458326 | 03/09/2011 | HIP HOP BEVERAGE CORPORATION | U.S.A. | 14/10/2011 | M |
| POTTERY BARN | 35 | 459668 | 03/09/2011 | WILLIAMS-SONOMA, INC. | U.S.A. | 14/10/2011 | N |
| POTTERY BARN KIDS | 35 | 459670 | 03/09/2011 | WILLIAMS-SONOMA, INC. | U.S.A. | 14/10/2011 | N |
| PREMIO ADEX A LA EXCELENCIA EXPORTADORA DEL PERU | 35 | 462504 | 03/09/2011 | ASOCIACION DE EXPORTADORES ADEX | PERU | 14/10/2011 | N |
| PROSLOSIN | 5 | 462986 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| PULL & BEAR | 18 | 462580 | 03/09/2011 | INDUSTRIA DE DISEÑO TEXTIL, S.A. (INDITEX, S.A.) | SPAIN | 14/10/2011 | N |
| PULL & BEAR | 26 | 462580 | 03/09/2011 | INDUSTRIA DE DISEÑO TEXTIL, S.A. (INDITEX, S.A.) | SPAIN | 14/10/2011 | N |
| REDEAMERICA | 35 | 453672 | 03/09/2011 | CORPORACION REDEAMERICA | COLOMBIA | 14/10/2011 | M |
| REDEAMERICA | 41 | 453672 | 03/09/2011 | CORPORACION REDEAMERICA | COLOMBIA | 14/10/2011 | M |
| REDEAMERICA | 45 | 453672 | 03/09/2011 | CORPORACION REDEAMERICA | COLOMBIA | 14/10/2011 | M |
| REY CON BARBA | 38 | 462476 | 03/09/2011 | AGENCIAPERU PRODUCCIONES S.A.C. | PERU | 14/10/2011 | N |
| SACAY GRANDE Y CHICO LA REAL | 22 | 464376 | 03/09/2011 | CORSO BUSTAMANTE CARLOS | PERU | 14/10/2011 | N |
| SACAY GRANDE Y CHICO LA REAL | 30 | 464376 | 03/09/2011 | CORSO BUSTAMANTE CARLOS | PERU | 14/10/2011 | N |
| SELAMET | 5 | 462985 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| SHAKE WEIGHT | 28 | 460532 | 03/09/2011 | Q.P.R. S.A.C. | PERU | 14/10/2011 | M |
| SKYTEAM | 41 | 459987 | 03/09/2011 | LANDAZURI LINO OLGA ELENA | PERU | 14/10/2011 | N |
| SM SUPER MARCAS | 25 | 461782 | 03/09/2011 | MARQUEZ FLORES MARIA MERCEDES | PERU | 14/10/2011 | M |
| SPORT FITNESS | 28 | 464046 | 03/09/2011 | CASTILLO GRANDEZ CESAR JEHU | PERU | 14/10/2011 | M |
| SUKER | 25 | 462118 | 03/09/2011 | BRAVO ANCO RUBEN | PERU | 14/10/2011 | N |
| SUPER GLUE A DIOS SEA LA GLORIA EL PEGATODO | 16 | 461605 | 03/09/2011 | EXPORTADORA IMPORTADORA A DIOS SEA LA GLORIA S.A.C. | PERU | 14/10/2011 | M |
| SUPER GLUE A DIOS SEA LA GLORIA EL PEGATODO | 16 | 461606 | 03/09/2011 | EXPORTADORA IMPORTADORA A DIOS SEA LA GLORIA S.A.C. | PERU | 14/10/2011 | M |
| SUVAST | 5 | 462987 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| TADELAFIL | 5 | 462983 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| TADIRAN | 5 | 462992 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| TATINAR | 5 | 462982 | 03/09/2011 | GENFAR PERU S.A. | PERU | 14/10/2011 | N |
| TEENAGE MUTANT NINJA TURTLES | 28 | 461666 | 03/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 14/10/2011 | M |
| TEENAGE MUTANT NINJA TURTLES | 25 | 461676 | 03/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 14/10/2011 | N |
| ULTIMINUTE | 3 | 464106 | 03/09/2011 | AVON PRODUCTS, INC. | U.S.A. | 14/10/2011 | N |
| VERY | 35 | 453838 | 03/09/2011 | LITTLEWOODS LIMITED | GREAT BRITAIN | 14/10/2011 | N |
| WEST ELM | 35 | 459672 | 03/09/2011 | WILLIAMS-SONOMA, INC. | U.S.A. | 14/10/2011 | N |
| WILLIAMS SONOMA | 35 | 459674 | 03/09/2011 | WILLIAMS-SONOMA, INC. | U.S.A. | 14/10/2011 | N |
| YAH ARRASA Y LISTO | 21 | 452523 | 03/09/2011 | LIMA REAL S.A. | PERU | 14/10/2011 | M |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.