Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
September 04, 2011 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| AKROS CONSTRUCTORA S.A.C. | 36 | 463078 | 04/09/2011 | AKROS CONSTRUCTORA S.A.C. | PERU | 14/10/2011 | M |
| AKROS CONSTRUCTORA S.A.C. | 37 | 463078 | 04/09/2011 | AKROS CONSTRUCTORA S.A.C. | PERU | 14/10/2011 | M |
| ALCOHOL BG KILLER | 32 | 462972 | 04/09/2011 | ART REPRESENTACIONES S.A.C. | PERU | 14/10/2011 | M |
| ALERFEDINE | 5 | 464419 | 04/09/2011 | DR. LAZAR Y CIA. SOCIEDAD ANONIMA QUIMICA E INDUSTRIAL | ARGENTINA | 14/10/2011 | N |
| ASA - FLEX 796 | 17 | 462593 | 04/09/2011 | RAYMA E HIJOS S.A.C. | PERU | 14/10/2011 | N |
| BABYLISSPRO ARGAN OIL | 3 | 462600 | 04/09/2011 | BABYLISS S.A. | FRANCE | 14/10/2011 | N |
| BRN BERKAN | 25 | 459730 | 04/09/2011 | IMPORT EXPORT LONG SENG INTERNATIONAL LIMITADA | CHILE | 14/10/2011 | M |
| BVL BASE DE DATOS | 38 | 454817 | 04/09/2011 | BOLSA DE VALORES DE LIMA S.A. | PERU | 14/10/2011 | M |
| BVL BOLSA EN LINEA | 36 | 454818 | 04/09/2011 | BOLSA DE VALORES DE LIMA S.A. | PERU | 14/10/2011 | M |
| CENTURION | 10 | 457632 | 04/09/2011 | NOVARTIS AG | SWITZERLAND | 14/10/2011 | M |
| CLEARCAP ZIRIN | 5 | 462926 | 04/09/2011 | MEGA LIFESCIENCES LIMITED | THAILAND | 14/10/2011 | N |
| COLONEX ACAI | 5 | 460962 | 04/09/2011 | LIFE ESSENTIALS S.A.C. | PERU | 14/10/2011 | N |
| COSTA | 30 | 461891 | 04/09/2011 | COSTA S.A. | CHILE | 14/10/2011 | M |
| DBAZO FOOD PRODUCTS | 29 | 463673 | 04/09/2011 | BAZO COSTA DELIA MARIA | PERU | 14/10/2011 | M |
| DBENIRO COLECTION | 18 | 462679 | 04/09/2011 | DBENIRO COLECTION S.A.C. | PERU | 14/10/2011 | M |
| DBENIRO COLECTION | 25 | 462679 | 04/09/2011 | DBENIRO COLECTION S.A.C. | PERU | 14/10/2011 | M |
| EL AS | 30 | 456783 | 04/09/2011 | QUALA INC. | BRITISH VIRGIN ISLANDS | 14/10/2011 | M |
| ELTEK VALERE | 9 | 463519 | 04/09/2011 | ELTEK VALERE INC | U.S.A. | 14/10/2011 | M |
| ELTEK VALERE | 38 | 463519 | 04/09/2011 | ELTEK VALERE INC | U.S.A. | 14/10/2011 | M |
| ELTEK VALERE | 42 | 463519 | 04/09/2011 | ELTEK VALERE INC | U.S.A. | 14/10/2011 | M |
| FE NA ZO 100 | 5 | 462028 | 04/09/2011 | FARMACEUTICA BIOTECH S.A.C. | PERU | 14/10/2011 | N |
| FEIJIAN | 21 | 453618 | 04/09/2011 | ZHEJIANG FEIJIAN INDUSTRY & TRADE CO., LTD. | CHINA | 14/10/2011 | M |
| FIDEO CHINO ORIENTAL PRECOCIDO | 30 | 459162 | 04/09/2011 | ORIENTAL INDUSTRIA ALIMENTICIA DEL PERU S.A.C. | PERU | 14/10/2011 | M |
| FIDEO NOODLES RAPIDITO ORIENTAL | 30 | 459165 | 04/09/2011 | ORIENTAL INDUSTRIA ALIMENTICIA DEL PERU S.A.C. | PERU | 14/10/2011 | M |
| GYROKINESIS | 41 | 461501 | 04/09/2011 | GYROTONIC SALES CORP | U.S.A. | 14/10/2011 | N |
| HELISA | 9 | 460989 | 04/09/2011 | PEÑA CALDERON HERALDO | COLOMBIA | 14/10/2011 | M |
| HOMEOMEDIC | 44 | 460632 | 04/09/2011 | INSTITUTO DE MEDICINA HOMEOPATICA HOMEOMEDIC E.I.R.L. | PERU | 14/10/2011 | M |
| JEANS XTREMO | 25 | 460350 | 04/09/2011 | YUPANQUI TOLENTINO ELIZABETH MONICA | PERU | 14/10/2011 | N |
| LA PETITE ROUSSE | 25 | 463509 | 04/09/2011 | LAZO ANDUAGA ESTRELLA DANIELA | PERU | 14/10/2011 | N |
| LEPHONE | 9 | 459613 | 04/09/2011 | SHENZHEN BLEPHONE TECHNOLOGY COMPANY LIMITED | CHINA | 14/10/2011 | M |
| LION CAPITAL | 36 | 452217 | 04/09/2011 | LION CAPITAL LLP | GREAT BRITAIN | 14/10/2011 | M |
| MOTORMUNDO | 7 | 455522 | 04/09/2011 | AUTOMOTORES GILDEMEISTER S.A. | CHILE | 14/10/2011 | M |
| MOTORMUNDO | 12 | 455522 | 04/09/2011 | AUTOMOTORES GILDEMEISTER S.A. | CHILE | 14/10/2011 | M |
| MOTORMUNDO | 35 | 455522 | 04/09/2011 | AUTOMOTORES GILDEMEISTER S.A. | CHILE | 14/10/2011 | M |
| MOTORMUNDO | 36 | 455522 | 04/09/2011 | AUTOMOTORES GILDEMEISTER S.A. | CHILE | 14/10/2011 | M |
| MOTORMUNDO | 37 | 455522 | 04/09/2011 | AUTOMOTORES GILDEMEISTER S.A. | CHILE | 14/10/2011 | M |
| MOTORMUNDO | 39 | 455522 | 04/09/2011 | AUTOMOTORES GILDEMEISTER S.A. | CHILE | 14/10/2011 | M |
| MYTRIAD | 5 | 460767 | 04/09/2011 | JOHNSON & JOHNSON | U.S.A. | 14/10/2011 | N |
| N SAMBLE | 25 | 459914 | 04/09/2011 | PARIHUARA ROMERO RODOLFO COSME | PERU | 14/10/2011 | M |
| ORIENTAL LA TRADICION DEL BUEN COMER PURA HARINA DE PLATANO ORIENTAL | 30 | 459163 | 04/09/2011 | ORIENTAL INDUSTRIA ALIMENTICIA DEL PERU S.A.C. | PERU | 14/10/2011 | M |
| ORIENTAL LA TRADICION DEL BUEN COMER SALSA CHINA DE SOYA ORIENTAL SILLAO | 30 | 459164 | 04/09/2011 | ORIENTAL INDUSTRIA ALIMENTICIA DEL PERU S.A.C. | PERU | 14/10/2011 | M |
| ORIENTAL SALSA DE AJI PICANTE | 30 | 459161 | 04/09/2011 | ORIENTAL INDUSTRIA ALIMENTICIA DEL PERU S.A.C. | PERU | 14/10/2011 | M |
| ORIENTAL UN TOQUECITO MAGICO DE SABOR SUPER SAZONADOR RESALTADOR DE SABOR MEI CHENG | 30 | 459160 | 04/09/2011 | ORIENTAL INDUSTRIA ALIMENTICIA DEL PERU S.A.C. | PERU | 14/10/2011 | M |
| ORIENTAL VINAGRE NATURAL ORIENTAL | 30 | 459166 | 04/09/2011 | ORIENTAL INDUSTRIA ALIMENTICIA DEL PERU S.A.C. | PERU | 14/10/2011 | M |
| ORIFLAME BERRY COOL | 3 | 463732 | 04/09/2011 | ORIFLAME COSMETICS S.A. | LUXEMBURG | 14/10/2011 | N |
| ORO "W" | 29 | 453276 | 04/09/2011 | ALWAR S.A.C. | PERU | 14/10/2011 | M |
| PACETTA | 8 | 463688 | 04/09/2011 | METALURGICA PACETTA S/A | BRAZIL | 14/10/2011 | M |
| PIA | 25 | 462147 | 04/09/2011 | ZAVALA CUERVAS MARIA DEL PILAR | PERU | 14/10/2011 | M |
| PIRATE | 5 | 460215 | 04/09/2011 | BASF AGROCHEMICAL PRODUCTS B.V. | THE NETHERLANDS | 14/10/2011 | N |
| PROMVIAD | 5 | 460545 | 04/09/2011 | JOHNSON & JOHNSON | U.S.A. | 14/10/2011 | N |
| REVERTREX | 3 | 464028 | 04/09/2011 | INTERMARKETING EXPRESS S.A. | PERU | 14/10/2011 | M |
| REVERTREX | 5 | 464028 | 04/09/2011 | INTERMARKETING EXPRESS S.A. | PERU | 14/10/2011 | M |
| REXXAR | 7 | 461879 | 04/09/2011 | LUXIDEAS INVERSIONES S.A.C. Y RHM INVERSIONES PERU S.A.C. | PERU | 14/10/2011 | M |
| SASONED | 30 | 456784 | 04/09/2011 | QUALA INC. | BRITISH VIRGIN ISLANDS | 14/10/2011 | M |
| SCAN & GO | 35 | 456315 | 04/09/2011 | CENCOSUD S.A. | CHILE | 14/10/2011 | N |
| SILUET | 30 | 461493 | 04/09/2011 | MOLITALIA S.A. | PERU | 14/10/2011 | N |
| SLIMOR - B | 5 | 461359 | 04/09/2011 | LIFE ESSENTIALS S.A.C. | PERU | 14/10/2011 | M |
| SLIMOR ACAI WEIGHT LOSS & ACAI CLEANSE FORMULA 1 MONTH SUPPLY /30 CAPSULES LOSE UP TO 20 POUNDS IN J | 5 | 461360 | 04/09/2011 | LIFE ESSENTIALS S.A.C. | PERU | 14/10/2011 | M |
| SLIMOR WEIGHT LOSS 1 MONTH SUPPLY /30 CAPSULES LOSE UP TO 20 POUNDS IN JUST 4 WEEKS! NATURAL WELLNES | 5 | 461358 | 04/09/2011 | LIFE ESSENTIALS S.A.C. | PERU | 14/10/2011 | M |
| TELENT | 25 | 459614 | 04/09/2011 | FUXIN TELENT (FUJIAN) OUTDOOR PRODUCTS CO., LTD. | CHINA | 14/10/2011 | M |
| TRI PROTECT | 5 | 462747 | 04/09/2011 | JOHNSON & JOHNSON | U.S.A. | 14/10/2011 | M |
| TWITER JEANS | 25 | 462641 | 04/09/2011 | NEW LUTER E.I.R.L. | PERU | 14/10/2011 | N |
| TWO BIRDS | 23 | 449397 | 04/09/2011 | NINGBO MH INDUSTRY CO., LTD | CHINA | 14/10/2011 | M |
| TWO BIRDS | 26 | 449397 | 04/09/2011 | NINGBO MH INDUSTRY CO., LTD | CHINA | 14/10/2011 | M |
| YARDSMITH | 21 | 451551 | 04/09/2011 | MERIDIAN INTERNATIONAL CO., LTD. | CHINA | 14/10/2011 | M |
| YOUNGMAN | 12 | 453619 | 04/09/2011 | YOUNGMAN AUTOMOBILE GROUP CO LTD | CHINA | 14/10/2011 | M |
| ZENVIRONMENT | 12 | 463731 | 04/09/2011 | THE YOKOHAMA RUBBER CO., LTD. | JAPAN | 14/10/2011 | M |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.