Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
September 06, 2011 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| AIR SUPPLY | 9 | 460928 | 06/09/2011 | ASTORGA MARQUEZ OSCAR FERNANDO | PERU | 18/10/2011 | M |
| ALERGINOX | 5 | 464246 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| BONECARE | 5 | 462938 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| BONVID | 5 | 462131 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| CUENTA FUTURO VIDA | 36 | 461138 | 06/09/2011 | CAJA MUNICIPAL DE AHORRO Y CREDITO HUANCAYO S.A. | PERU | 18/10/2011 | M |
| DERMOALIV | 5 | 464245 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| GUT ES BUENO | 29 | 461012 | 06/09/2011 | PROALICA SOCIEDAD ANONIMA CERRADA | PERU | 18/10/2011 | M |
| HIRAOKA | 43 | 460899 | 06/09/2011 | IMPORTACIONES HIRAOKA S.A.C. | PERU | 18/10/2011 | M |
| HIRAOKA | 44 | 460899 | 06/09/2011 | IMPORTACIONES HIRAOKA S.A.C. | PERU | 18/10/2011 | M |
| HIRAOKA | 45 | 460899 | 06/09/2011 | IMPORTACIONES HIRAOKA S.A.C. | PERU | 18/10/2011 | M |
| HIRUCARE | 5 | 464247 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| MACROGESIC | 5 | 462939 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| MIRAY M | 43 | 460900 | 06/09/2011 | IMPORTACIONES HIRAOKA S.A.C. | PERU | 18/10/2011 | M |
| MIRAY M | 44 | 460900 | 06/09/2011 | IMPORTACIONES HIRAOKA S.A.C. | PERU | 18/10/2011 | M |
| MIRAY M | 45 | 460900 | 06/09/2011 | IMPORTACIONES HIRAOKA S.A.C. | PERU | 18/10/2011 | M |
| MOTRIDOL | 5 | 462133 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| MOTRIFLAM | 5 | 462132 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| PIRIX | 5 | 462940 | 06/09/2011 | LABORATORIOS PORTUGAL S.R.L. | PERU | 18/10/2011 | N |
| SAN JOSUE | 32 | 458769 | 06/09/2011 | INDUSTRIAS MEDICAS Y FARMACEUTICAS S.R.L. | PERU | 18/10/2011 | N |
| THE SHOP ORANGE CAFETERIAS A LA MEDIDA | 43 | 461013 | 06/09/2011 | PROALICA SOCIEDAD ANONIMA CERRADA | PERU | 18/10/2011 | M |
| WIBORNE | 9 | 461385 | 06/09/2011 | TORRES PEREZ CARLOS DANIEL | PERU | 18/10/2011 | N |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.