Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
September 07, 2011 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| ABLCOSILENT | 5 | 462765 | 07/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 19/10/2011 | N |
| ABLELCALKID | 5 | 462764 | 07/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 19/10/2011 | N |
| ABLNEOBLOC | 5 | 462767 | 07/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 19/10/2011 | N |
| ALFA REDI | 45 | 464020 | 07/09/2011 | ONG ALFA REDI | PERU | 19/10/2011 | M |
| ALFAJORES TUKMA | 30 | 462144 | 07/09/2011 | SANTA CASILDA S.A. | PERU | 19/10/2011 | M |
| ALOFT | 36 | 460346 | 07/09/2011 | STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | U.S.A. | 19/10/2011 | M |
| AMAZING CAR MATS | 27 | 458662 | 07/09/2011 | INTEGRA SERVICES S.A.C. | PERU | 19/10/2011 | N |
| ARGINOR | 5 | 455971 | 07/09/2011 | LABORATORIOS VIJOSA, S.A. DE C.V. | EL SALVADOR | 19/10/2011 | N |
| ARGOS KENNEL | 41 | 464272 | 07/09/2011 | ARGOS KENNEL S.A.C. | PERU | 19/10/2011 | M |
| ASEGUREN | 36 | 460923 | 07/09/2011 | EGUREN VILLALOBOS GONZALO JAVIER | PERU | 19/10/2011 | M |
| BIEN SEGURO CON TU CTSVIDA | 36 | 461133 | 07/09/2011 | CAJA MUNICIPAL DE AHORRO Y CREDITO DE HUANCAYO S.A. | PERU | 19/10/2011 | M |
| CATAFLAM | 5 | 457969 | 07/09/2011 | NOVARTIS AG | SWITZERLAND | 19/10/2011 | M |
| CECILIA DEL VALLE | 25 | 451518 | 07/09/2011 | DEL VALLE RODRIGUEZ MARIA CECILIA | PERU | 19/10/2011 | M |
| COLEGIO PRIVADO SAN LORENZO | 41 | 461906 | 07/09/2011 | FIGUEROA LEANDRO MANUEL ANTONIO | PERU | 19/10/2011 | M |
| COME SANO VIVE BIEN ECOLOGICOS DEL PERU PRODUCTO CERTIFICADO | 29 | 462933 | 07/09/2011 | DEIDADES S.R.L. | PERU | 19/10/2011 | M |
| COSTA | 30 | 459649 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | N |
| COSTA | 43 | 459649 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | N |
| COSTA | 30 | 459650 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| COSTA | 43 | 459650 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| COSTA COFFEE | 30 | 459651 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | N |
| COSTA COFFEE | 43 | 459651 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | N |
| COSTA COFFEE | 30 | 459652 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| COSTA COFFEE | 43 | 459652 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| COSTA COFFEE SINCE 1971 | 30 | 459653 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| COSTA COFFEE SINCE 1971 | 43 | 459653 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| COSTA EXPRESS | 9 | 459654 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | N |
| COSTA EXPRESS | 30 | 459655 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| COSTA EXPRESS | 43 | 459655 | 07/09/2011 | COSTA LIMITED | GREAT BRITAIN | 19/10/2011 | M |
| CRIKA | 41 | 462967 | 07/09/2011 | CHRIKA EMPRESA AGRICOLA S.A. | PERU | 19/10/2011 | M |
| DAS HAAR ESTILISTAS | 44 | 460139 | 07/09/2011 | TRIVEÑO GRENTZ CAROLE | PERU | 19/10/2011 | M |
| DENTAL ESTHETIC ESPECIALIDADES ODONTOLOGICAS | 44 | 465641 | 07/09/2011 | CARMEN LUISA FLORES SICCHA | PERU | 19/10/2011 | M |
| DK TROPPER | 5 | 462851 | 07/09/2011 | DROKASA PERU S.A. | PERU | 19/10/2011 | N |
| DON DIEGO | 30 | 462199 | 07/09/2011 | GUEVARA FLORES JUAN EDUARDO | PERU | 19/10/2011 | M |
| DREAMWORKS RISE OF THE GUARDIANS | 9 | 462959 | 07/09/2011 | DREAMWORKS ANIMATION L.L.C. | U.S.A. | 19/10/2011 | N |
| DREAMWORKS RISE OF THE GUARDIANS | 28 | 462960 | 07/09/2011 | DREAMWORKS ANIMATION L.L.C. | U.S.A. | 19/10/2011 | N |
| EL CHORRILLANO | 4 | 464041 | 07/09/2011 | VERCIA S.R.L. | PERU | 19/10/2011 | M |
| ELITE | 5 | 462920 | 07/09/2011 | EMPRESAS CMPC S.A. | CHILE | 19/10/2011 | N |
| EMPRESA COMUNIDAD ESTADO CONGRESO INTERNACIONAL PROTECCION DEL MEDIO AMBIENTE Y RESPONSABILIDAD | 41 | 459620 | 07/09/2011 | GALLARDO VELA CESAR ADAN | PERU | 19/10/2011 | M |
| EPIDEMIA | 25 | 460241 | 07/09/2011 | GIRALDO NOREÑA YESID FERNANDO | COLOMBIA | 19/10/2011 | M |
| EYENTIAL | 5 | 460717 | 07/09/2011 | SANOFI | FRANCE | 19/10/2011 | N |
| EYENTIAL | 9 | 460718 | 07/09/2011 | SANOFI | FRANCE | 19/10/2011 | N |
| EYENTIAL | 10 | 460719 | 07/09/2011 | SANOFI | FRANCE | 19/10/2011 | N |
| EYENTIAL | 16 | 460720 | 07/09/2011 | SANOFI | FRANCE | 19/10/2011 | N |
| EYENTIAL | 35 | 460840 | 07/09/2011 | SANOFI | FRANCE | 19/10/2011 | N |
| FAMILIA CON VALORES MORALES ES UNA FAMILIA UNIDA EL CLUB DE LA FAMILIA | 16 | 462409 | 07/09/2011 | OSORIO RAMIREZ EDELMIRA DORIS | PERU | 19/10/2011 | M |
| FAMILIA CON VALORES MORALES ES UNA FAMILIA UNIDA EL CLUB DE LA FAMILIA | 36 | 462409 | 07/09/2011 | OSORIO RAMIREZ EDELMIRA DORIS | PERU | 19/10/2011 | M |
| FAMILIA CON VALORES MORALES ES UNA FAMILIA UNIDA EL CLUB DE LA FAMILIA | 38 | 462409 | 07/09/2011 | OSORIO RAMIREZ EDELMIRA DORIS | PERU | 19/10/2011 | M |
| FAMILIA CON VALORES MORALES ES UNA FAMILIA UNIDA EL CLUB DE LA FAMILIA | 41 | 462409 | 07/09/2011 | OSORIO RAMIREZ EDELMIRA DORIS | PERU | 19/10/2011 | M |
| FAMILIA CON VALORES MORALES ES UNA FAMILIA UNIDA EL CLUB DE LA FAMILIA | 44 | 462409 | 07/09/2011 | OSORIO RAMIREZ EDELMIRA DORIS | PERU | 19/10/2011 | M |
| FIDELITY "F" | 36 | 462053 | 07/09/2011 | FIL LIMITED | BERMUDAS | 19/10/2011 | M |
| FIDELITY WORLDWIDE INVESTMENT "F" | 36 | 462055 | 07/09/2011 | FIL LIMITED | BERMUDAS | 19/10/2011 | M |
| GOOD PEOPLE | 25 | 456649 | 07/09/2011 | HERNAN ORLANDO PABLO | ARGENTINA | 19/10/2011 | M |
| GOOD PEOPLE | 35 | 456650 | 07/09/2011 | HERNAN ORLANDO PABLO | ARGENTINA | 19/10/2011 | M |
| GRIFOS EL PERUANITO | 4 | 464104 | 07/09/2011 | PUENTE DE LA MATA CARLOS MIGUEL; VERDI ORSI JOSE ANTONIO | PERU | 19/10/2011 | N |
| I&A IRIARTE & ASOCIADOS | 45 | 464021 | 07/09/2011 | IRIARTE & ASOCIADOS, S. CIVIL DE R.L. | PERU | 19/10/2011 | M |
| IDEA ERGO DISEÑO & ERGONOMIA APLICADA | 20 | 458800 | 07/09/2011 | IDEA ERGO LTDA | COLOMBIA | 19/10/2011 | M |
| IGEN | 9 | 461142 | 07/09/2011 | XEROX CORPORATION | U.S.A. | 19/10/2011 | N |
| ISOSLIDE | 1 | 455922 | 07/09/2011 | MERCK KGAA | GERMANY | 19/10/2011 | N |
| JORDAN | 25 | 460502 | 07/09/2011 | INVERSIONES EMPRESARIALES BRUNA S.A.C. | PERU | 19/10/2011 | M |
| KAKUY | 30 | 462143 | 07/09/2011 | SANTA CASILDA S.A. | PERU | 19/10/2011 | M |
| KENDA | 12 | 463482 | 07/09/2011 | PAREMOS S.A. | COLOMBIA | 19/10/2011 | M |
| KIKA | 18 | 462680 | 07/09/2011 | DE PIEROLA BALTA JOSE FRANCISO LEONARDO | PERU | 19/10/2011 | N |
| LA SHANA | 35 | 460438 | 07/09/2011 | IMAZ VILLAR JULIAN | SPAIN | 19/10/2011 | M |
| LLAVE EN MANO HACEMOS TUS PROYECTOS REALIDAD | 37 | 463553 | 07/09/2011 | ACKERMAN GOLDSTEIN JOSE | PERU | 19/10/2011 | M |
| LOS GENERICOS MAS GARANTIZADOS | 5 | 464138 | 07/09/2011 | LABORATORIOS INDUQUIMICA S.A. | PERU | 19/10/2011 | N |
| LOS MEDICAMENTOS MAS GARANTIZADOS | 5 | 464271 | 07/09/2011 | LABORATORIOS INDUQUIMICA S.A. | PERU | 19/10/2011 | N |
| MAGNETI MARELLI | 11 | 461030 | 07/09/2011 | MAGNETI MARELLI S.P.A. | ITALY | 19/10/2011 | M |
| MAQUIPERU | 7 | 377695 | 07/09/2011 | MAQUIPERU E.I.R.L.; MAQUIPERU E.R.L. | PERU | 19/10/2011 | M |
| MICROSEGUROS | 36 | 461181 | 07/09/2011 | CAJA MUNICIPAL DE AHORRO Y CREDITO HUANCAYO S.A. | PERU | 19/10/2011 | M |
| MIRS MINING INDUSTRY ROBOTIC SOLUTIONS | 42 | 464015 | 07/09/2011 | MI ROBOTIC SOLUTIONS S.A. | CHILE | 19/10/2011 | M |
| NATOLEO | 29 | 463105 | 07/09/2011 | SEGURA VALDIVIA PARIS ORIEL | PERU | 19/10/2011 | M |
| ORLADINAS | 19 | 461495 | 07/09/2011 | BENAVENTE CACERES EMER TORIBIO | PERU | 19/10/2011 | N |
| PACINAX | 5 | 462766 | 07/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 19/10/2011 | N |
| POLAR ATTRACTION | 1 | 463712 | 07/09/2011 | BARDAHL MANUFACTURING CORPORATION | U.S.A. | 19/10/2011 | N |
| POWER RANGERS SAMURAI | 25 | 461069 | 07/09/2011 | SCG POWER RANGERS LLC | U.S.A. | 19/10/2011 | N |
| PRIMERA JUGADA | 38 | 454342 | 07/09/2011 | PANAMERICANA TELEVISION S.A. | PERU | 19/10/2011 | M |
| PURI WASI HOSTEL | 41 | 460260 | 07/09/2011 | MJM PERU S.A.C. | PERU | 19/10/2011 | M |
| RAISECOM | 9 | 461570 | 07/09/2011 | RAISECOM TECHNOLOGY CO., LTD | CHINA | 19/10/2011 | M |
| RAT FIGURA | 5 | 461697 | 07/09/2011 | SYNGENTA LIMITED | GREAT BRITAIN | 19/10/2011 | F |
| REDUKCAL | 5 | 461328 | 07/09/2011 | KOLKO LTDA | CHILE | 19/10/2011 | M |
| RISAS Y SALSA NUEVA GENERACION | 38 | 457831 | 07/09/2011 | PANAMERICANA TELEVISION S.A. | PERU | 19/10/2011 | N |
| RHOMBUS FIGURE | 36 | 460722 | 07/09/2011 | GUEVARA OTINIANO VICTOR MAX | PERU | 19/10/2011 | F |
| RHOMBUS FIGURE | 37 | 460722 | 07/09/2011 | GUEVARA OTINIANO VICTOR MAX | PERU | 19/10/2011 | F |
| SCORPION ROJO | 25 | 459881 | 07/09/2011 | BENAVENTE SONCCO ORTENCIA | PERU | 19/10/2011 | M |
| SEX UNDER WEAR ROPA INTERIOR MASCULINA MARCA TU INTERIOR "S" | 25 | 462853 | 07/09/2011 | SEÑOR MATIAS S.A.C. | PERU | 19/10/2011 | M |
| SINUX | 37 | 463345 | 07/09/2011 | SINUX S.A.C. | PERU | 19/10/2011 | M |
| SINUX | 42 | 463345 | 07/09/2011 | SINUX S.A.C. | PERU | 19/10/2011 | M |
| SMARTCITY | 38 | 463085 | 07/09/2011 | ENDESA, S.A. | SPAIN | 19/10/2011 | M |
| SMARTCITY | 4 | 463087 | 07/09/2011 | ENDESA, S.A. | SPAIN | 19/10/2011 | M |
| SMARTCITY | 37 | 463088 | 07/09/2011 | ENDESA, S.A. | SPAIN | 19/10/2011 | M |
| SMARTCITY | 39 | 463089 | 07/09/2011 | ENDESA, S.A. | SPAIN | 19/10/2011 | M |
| TEAM NAZ | 27 | 460547 | 07/09/2011 | INTEGRA SERVICES S.A.C. | PERU | 19/10/2011 | M |
| TEAM NAZ CAR | 27 | 458663 | 07/09/2011 | INTEGRA SERVICES S.A.C. | PERU | 19/10/2011 | N |
| TROME DEL SABOR | 30 | 460526 | 07/09/2011 | CONSORCIO AGROINDUSTRIAL S.R.L. | PERU | 19/10/2011 | M |
| TUSBROX | 5 | 462768 | 07/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 19/10/2011 | N |
| ULADECH CATOLICA UNIVERSIDAD CATOLICA LOS ANGELES CHIMBOTE | 41 | 461747 | 07/09/2011 | UNIVERSIDAD CATOLICA LOS ANGELES DE CHIMBOTE (ULADECH - CATOLICA) | PERU | 19/10/2011 | M |
| V | 21 | 456283 | 07/09/2011 | MECANICOS UNIDOS S.A. | COLOMBIA | 19/10/2011 | M |
| V | 7 | 456671 | 07/09/2011 | MECANICOS UNIDOS S.A. | COLOMBIA | 19/10/2011 | M |
| VICTORIA | 11 | 456284 | 07/09/2011 | MECANICOS UNIDOS S.A. | COLOMBIA | 19/10/2011 | M |
| VICTORIA | 21 | 456285 | 07/09/2011 | MECANICOS UNIDOS S.A. | COLOMBIA | 19/10/2011 | M |
| VIVO | 9 | 457432 | 07/09/2011 | TELEFONICA, S.A. | SPAIN | 19/10/2011 | M |
| VIVO | 16 | 457432 | 07/09/2011 | TELEFONICA, S.A. | SPAIN | 19/10/2011 | M |
| VIVO | 35 | 457432 | 07/09/2011 | TELEFONICA, S.A. | SPAIN | 19/10/2011 | M |
| VIVO | 41 | 457432 | 07/09/2011 | TELEFONICA, S.A. | SPAIN | 19/10/2011 | M |
| VIVO | 42 | 457432 | 07/09/2011 | TELEFONICA, S.A. | SPAIN | 19/10/2011 | M |
| WOCK | 10 | 462908 | 07/09/2011 | PROCALCADO PRODUCTORA DE COMPONENTES PARA CALCADO, SA | PORTUGAL | 19/10/2011 | M |
| WOCK | 18 | 462908 | 07/09/2011 | PROCALCADO PRODUCTORA DE COMPONENTES PARA CALCADO, SA | PORTUGAL | 19/10/2011 | M |
| WOCK | 25 | 462908 | 07/09/2011 | PROCALCADO PRODUCTORA DE COMPONENTES PARA CALCADO, SA | PORTUGAL | 19/10/2011 | M |
| YOGEN FRUZ | 30 | 456021 | 07/09/2011 | KAYLA FOODS INTI (BARBADOS) INC | BARBADOS | 19/10/2011 | N |
| YOGURTLAND | 29 | 463604 | 07/09/2011 | SUNI MELGAR EDWING MARTIN | PERU | 19/10/2011 | M |
| ZETAFEN | 5 | 462361 | 07/09/2011 | LABORATORIO MAVER S.A. | CHILE | 19/10/2011 | N |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.