Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
September 08, 2011 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| ACTIVA | 25 | 462922 | 08/09/2011 | MONT KOC PEDRO NOLASCO | PERU | 20/10/2011 | N |
| ACTIVA EXPRESS | 25 | 463086 | 08/09/2011 | MONT KOC PEDRO NOLASCO | PERU | 20/10/2011 | M |
| ASG ARANDA SERVICIOS GENERALES | 35 | 459866 | 08/09/2011 | ARANDA SERVICIOS GENERALES S.A.C. | PERU | 20/10/2011 | M |
| ASG ARANDA SERVICIOS GENERALES | 37 | 459866 | 08/09/2011 | ARANDA SERVICIOS GENERALES S.A.C. | PERU | 20/10/2011 | M |
| AURA | 9 | 461791 | 08/09/2011 | 3M COMPANY | U.S.A. | 20/10/2011 | N |
| BACKSTAGE JEANS CO. | 25 | 457083 | 08/09/2011 | FABIANDY COUTURE DENIM S.A.C. | PERU | 20/10/2011 | M |
| BAC-T | 5 | 463708 | 08/09/2011 | INFARVAL E.I.R.L. | PERU | 20/10/2011 | M |
| CABOS RESTAURANTE DEL PUERTO | 43 | 463093 | 08/09/2011 | DONGO ILBERT RENATO | PERU | 20/10/2011 | M |
| CAMPUS BBVA UPDATE YOURSELF | 41 | 460737 | 08/09/2011 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | SPAIN | 20/10/2011 | M |
| CARPITECHO | 19 | 460624 | 08/09/2011 | INDUSTRIAS FIBRAFORTE S.A. | PERU | 20/10/2011 | N |
| CHEPECONDE MARADENTRO | 41 | 455434 | 08/09/2011 | ASOCIACION DE PROPIETARIOS DEL CONDOMINIO MARADENTRO | PERU | 20/10/2011 | M |
| COMEDY CENTRAL | 9 | 456977 | 08/09/2011 | COMEDY PARTNERS | U.S.A. | 20/10/2011 | N |
| DEXTUSSIN | 5 | 462307 | 08/09/2011 | LABORATORIOS ELIFARMA S.A | PERU | 20/10/2011 | N |
| ECOVID | 31 | 460374 | 08/09/2011 | ECO ACUICOLA S.A.C. | PERU | 20/10/2011 | N |
| ELITE | 5 | 462921 | 08/09/2011 | EMPRESAS CMPC S.A | CHILE | 20/10/2011 | M |
| F FIDELITY | 36 | 462056 | 08/09/2011 | FIL LIMITED | BERMUDAS | 20/10/2011 | M |
| F FIDELITY WORLDWIDE INVESTMENT | 36 | 462054 | 08/09/2011 | FIL LIMITED | BERMUDAS | 20/10/2011 | M |
| FASTENERGY | 5 | 455970 | 08/09/2011 | LABORATORIOS VIJOSA, S.A. DE C.V. | EL SALVADOR | 20/10/2011 | M |
| FEM | 5 | 461170 | 08/09/2011 | CORPORACION MEDCO S.A.C. | PERU | 20/10/2011 | M |
| FEM MEDCO | 5 | 461169 | 08/09/2011 | CORPORACION MEDCO S.A.C. | PERU | 20/10/2011 | M |
| FERRETTI | 30 | 461418 | 08/09/2011 | FERRETTI DIMENSION, S.L. | SPAIN | 20/10/2011 | M |
| FERRETTI | 43 | 461418 | 08/09/2011 | FERRETTI DIMENSION, S.L. | SPAIN | 20/10/2011 | M |
| GOURMAND | 29 | 464410 | 08/09/2011 | VALENCIA DE LA RIVA LUIS MANUEL | PERU | 20/10/2011 | N |
| GOURMAND | 30 | 464410 | 08/09/2011 | VALENCIA DE LA RIVA LUIS MANUEL | PERU | 20/10/2011 | N |
| GRIIN | 5 | 455969 | 08/09/2011 | LABORATORIOS VIJOSA, S.A. DE C.V. | EL SALVADOR | 20/10/2011 | N |
| HANS SALON | 44 | 456240 | 08/09/2011 | CHAVEZ DE STEINWASCHER GRACIELA MARGOT | PERU | 20/10/2011 | M |
| ICEBALL | 34 | 463750 | 08/09/2011 | PHILIP MORRIS BRANDS SARL | SWITZERLAND | 20/10/2011 | N |
| INTER UNEX COLA SINTETICA | 1 | 459743 | 08/09/2011 | INTERPAINTS S.A.C. | PERU | 20/10/2011 | M |
| INTERPOOL | 1 | 458892 | 08/09/2011 | INTERPAINTS S.A.C. | PERU | 20/10/2011 | N |
| IRON BULL SCRUBBER BRUSH STAINLESS TEEL CURBBER | 21 | 460868 | 08/09/2011 | SOFIA TRADING PERU E.I.R.L. | PERU | 20/10/2011 | M |
| ITALCAFE PASION POR EL ESPRESSO | 43 | 461749 | 08/09/2011 | ITALCAFE S.A.C. | PERU | 20/10/2011 | M |
| JOHN BARR | 33 | 460437 | 08/09/2011 | WHYTE AND MACKAY LIMITED | SCOTLAND | 20/10/2011 | N |
| JOTATRONIC | 25 | 462180 | 08/09/2011 | LORENZO AMAYA ALEX MARTIN | PERU | 20/10/2011 | M |
| LA NUEVA PALOMINO ORGULLOSAMENTE PICANTEROS | 43 | 462991 | 08/09/2011 | LA NUEVA PALOMINO S.R.L. | PERU | 20/10/2011 | M |
| LIMA GASTRONOMIC TOURS | 39 | 463666 | 08/09/2011 | PERUVISION TOURS S.A.C. | PERU | 20/10/2011 | M |
| M | 9 | 460865 | 08/09/2011 | MAVIC SAS | FRANCE | 20/10/2011 | M |
| M | 25 | 460865 | 08/09/2011 | MAVIC SAS | FRANCE | 20/10/2011 | M |
| MARADENTRO CHEPECONDE KM 120 | 41 | 455474 | 08/09/2011 | ASOCIACION DE PROPIETARIOS DEL CONDOMINIO MARADENTRO | PERU | 20/10/2011 | M |
| MATRIX HDL CORTAUNA TUS MANOS HABLAN DE TÍ | 8 | 461459 | 08/09/2011 | LAUPA ASTOQUILLCA MARIA ESTHER | PERU | 20/10/2011 | M |
| MAVIC | 9 | 460864 | 08/09/2011 | MAVIC SAS | FRANCE | 20/10/2011 | N |
| MAVIC | 12 | 460864 | 08/09/2011 | MAVIC SAS | FRANCE | 20/10/2011 | N |
| MAVIC | 25 | 460864 | 08/09/2011 | MAVIC SAS | FRANCE | 20/10/2011 | N |
| MILLICOM | 9 | 457530 | 08/09/2011 | MILLICOM INTERNATIONAL CELLULAR S.A. | LUXEMBURG | 20/10/2011 | N |
| MORENAS BACKUS | 32 | 464538 | 08/09/2011 | UNION DE CERVECERIAS PERUANAS BACKUS Y JOHNSTON S.A.A. | PERU | 20/10/2011 | N |
| PBEX PLASTICOS BASICOS DE EXPORTACION S.A.C. | 21 | 457848 | 08/09/2011 | PLASTICOS BASICOS DE EXPORTACION S.A.C. - PBEX S.A.C. | PERU | 20/10/2011 | M |
| PRIZE | 9 | 462707 | 08/09/2011 | MOTOROLA TRADEMARK HOLDINGS, LLC | U.S.A. | 20/10/2011 | N |
| R&H ASESORES CONSULTORES ABOGADOS CONTADORES | 45 | 460561 | 08/09/2011 | ROJAS HIDALGO RENATO JOSUE | PERU | 20/10/2011 | M |
| REPRESENTACIONES J.B.J. | 5 | 463071 | 08/09/2011 | BACILIO JAICO JUAN TEODULO | PERU | 20/10/2011 | N |
| RETRO MUTAGEN OOZE | 16 | 461665 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| RETRO MUTAGEN OOZE | 25 | 461667 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| RETRO MUTAGEN OOZE | 18 | 461668 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| RETRO MUTAGEN OOZE | 41 | 461669 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| RETRO MUTAGEN OOZE | 30 | 461679 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| RETRO MUTAGEN OOZE | 28 | 461680 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| RETRO MUTAGEN OOZE | 29 | 461681 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| RIHANNA | 25 | 461267 | 08/09/2011 | LAZO REYES ALEX RICHARD | PERU | 20/10/2011 | M |
| RIO SANTA PLASTICOS | 21 | 457387 | 08/09/2011 | PLASTICOS RIO SANTA S.A. | PERU | 20/10/2011 | M |
| FROG FACE (FIGURE) | 25 | 461634 | 08/09/2011 | OBANDO JUAREZ JUAN LUIS | PERU | 20/10/2011 | F |
| SICAGEM PLUS | 19 | 464361 | 08/09/2011 | CORPORACION MACH S.A.C. | PERU | 20/10/2011 | N |
| SILLAO LA CHINITA SALSA LAU SHIYOU ESPECIAL DE SOYA | 30 | 455683 | 08/09/2011 | INDUSTRIA ALIMENTARIA PAJUELO S.A.C. | PERU | 20/10/2011 | M |
| SILLAO TOKYU SALSA SHIYOU ESPECIAL DE SOYA | 30 | 455684 | 08/09/2011 | INDUSTRIA ALIMENTARIA PAJUELO S.A.C. | PERU | 20/10/2011 | M |
| T TECNIUM | 7 | 460436 | 08/09/2011 | CASALS CARDONA INDUSTRIAL, S.A. | SPAIN | 20/10/2011 | M |
| T TECNIUM | 11 | 460436 | 08/09/2011 | CASALS CARDONA INDUSTRIAL, S.A. | SPAIN | 20/10/2011 | M |
| TEENAGE MUTANT NINJA TURTLES | 41 | 461664 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| TEENAGE MUTANT NINJA TURTLES | 18 | 461671 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| TEENAGE MUTANT NINJA TURTLES | 30 | 461672 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | U.S.A. | 20/10/2011 | N |
| TEENAGE MUTANT NINJA TURTLES | 29 | 461673 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| TEENAGE MUTANT NINJA TURTLES | 16 | 461675 | 08/09/2011 | VIACOM OVERSEAS HOLDINGS C.V. | THE NETHERLANDS | 20/10/2011 | N |
| TITAN | 9 | 464596 | 08/09/2011 | NEXTEL DEL PERU S.A. | PERU | 20/10/2011 | N |
| TITAN U8820 | 9 | 464597 | 08/09/2011 | NEXTEL DEL PERU S.A. | PERU | 20/10/2011 | N |
| TUNQUI | 25 | 463069 | 08/09/2011 | L & C DISEÑADORES ASOCIADOS S.A.C. | PERU | 20/10/2011 | M |
| UTERQUE | 4 | 453273 | 08/09/2011 | UTERQÜE, S.A. | SPAIN | 20/10/2011 | N |
| UTERQUE | 5 | 453273 | 08/09/2011 | UTERQÜE, S.A. | SPAIN | 20/10/2011 | N |
| UTERQUE | 16 | 453273 | 08/09/2011 | UTERQÜE, S.A. | SPAIN | 20/10/2011 | N |
| UTERQUE | 21 | 453273 | 08/09/2011 | UTERQÜE, S.A. | SPAIN | 20/10/2011 | N |
| UTERQUE | 24 | 453273 | 08/09/2011 | UTERQÜE, S.A. | SPAIN | 20/10/2011 | N |
| VENEZIA STAINLESS | 8 | 461457 | 08/09/2011 | PEREZ ALVARADO FRANCISCO | PERU | 20/10/2011 | M |
| WILLIAMS SONOMA | 21 | 459673 | 08/09/2011 | WILLIAMS-SONOMA, INC. | U.S.A. | 20/10/2011 | N |
| YARILU | 25 | 461966 | 08/09/2011 | PONCE HUILLCA YOVANA CRISTINA | PERU | 20/10/2011 | N |
| ZAN CUYO | 25 | 460681 | 08/09/2011 | MONTENEGRO DOIG PATRICIO | PERU | 20/10/2011 | M |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.