Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS,
|
|
PERU
September 09, 2011 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word M =Mixed-mark (word & design) F = Figurative |
|
|
| Trademark | Class | Application | Publication Date (day/month/year) | Applicant | Country | Deadline (day/month/year) | Kind |
| AAA | 37 | 459751 | 09/09/2011 | GRUAS GONZALES E.I.R.L. | PERU | 21/10/2011 | M |
| ABLIBU | 5 | 464555 | 09/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 21/10/2011 | N |
| ADOLF FINSETH BESPOKE | 25 | 464135 | 09/09/2011 | GONZALES FINSETH ADOLFO | PERU | 21/10/2011 | M |
| AGRUPACION DE MOTOTAXISTAS LOS EMPRENDEDORES SURCO BARRANCO | 39 | 456508 | 09/09/2011 | AGRUPACION DE MOTOTAXISTAS LOS EMPRENDEDORES SURCO BARRANCO | PERU | 21/10/2011 | M |
| AIRBOOM | 9 | 460927 | 09/09/2011 | ASTORGA MARQUEZ OSCAR FERNANDO | PERU | 21/10/2011 | M |
| ATKORE INTERNATIONAL | 42 | 462377 | 09/09/2011 | ALLIED TUBE & CONDUIT CORPORATION | U.S.A. | 21/10/2011 | M |
| ATKORE INTERNATIONAL | 42 | 462378 | 09/09/2011 | ALLIED TUBE & CONDUIT CORPORATION | U.S.A. | 21/10/2011 | M |
| AUTISMO PERU | 41 | 461993 | 09/09/2011 | PITA RAINUZZO FIORELLA | PERU | 21/10/2011 | M |
| BAKING CENTER | 41 | 461517 | 09/09/2011 | LESAFFRE ET COMPAGNIE | FRANCE | 21/10/2011 | N |
| BEL | 29 | 459858 | 09/09/2011 | FROMAGERIES BEL | FRANCE | 21/10/2011 | M |
| BULOVA ACCUTRON | 14 | 453646 | 09/09/2011 | BULOVA CORPORATION | U.S.A. | 21/10/2011 | N |
| CABO BLANCO | 11 | 460514 | 09/09/2011 | TECNOSANITARIA S.A. | PERU | 21/10/2011 | N |
| CALGARY | 12 | 456019 | 09/09/2011 | IMPORTADORA Y DISTRIBUIDORA MACROTEL S.A. | CHILE | 21/10/2011 | N |
| CALZADO INKA | 25 | 461377 | 09/09/2011 | GRUPO TORRES CORP. S.A.C. | PERU | 21/10/2011 | M |
| CAPRILLICE | 29 | 463707 | 09/09/2011 | SEGARRA BLASCO ANTONIO | SPAIN | 21/10/2011 | N |
| CELLTRION | 5 | 460593 | 09/09/2011 | CELLTRION, INC. | KOREA | 21/10/2011 | M |
| CELLTRION | 40 | 460593 | 09/09/2011 | CELLTRION, INC. | KOREA | 21/10/2011 | M |
| CELLTRION | 42 | 460593 | 09/09/2011 | CELLTRION, INC. | KOREA | 21/10/2011 | M |
| CHAMPION | 7 | 459567 | 09/09/2011 | VOLVO GROUP CANADA, INC | CANADA | 21/10/2011 | N |
| CHENFENG | 6 | 462027 | 09/09/2011 | ZHEJIANG CHENFENG DOOR INDUSTRIAL CO., LTD | CHINA | 21/10/2011 | M |
| COLAGEINA 10 | 5 | 463475 | 09/09/2011 | CALANIT S.A.C. | PERU | 21/10/2011 | N |
| COLAN | 11 | 460515 | 09/09/2011 | TECNOSANITARIA S.A. | PERU | 21/10/2011 | N |
| COLUCIONES CRITICAS S.A.C. | 35 | 460027 | 09/09/2011 | SOLUCIONES CRITICAS S.A.C. | PERU | 21/10/2011 | M |
| COMPOST APOLO | 1 | 463287 | 09/09/2011 | SAN FERNANDO S.A. | PERU | 21/10/2011 | N |
| COMSOFT SOFTWARE DE CONTROL DE COMEDORES | 9 | 461200 | 09/09/2011 | DMS PERU S.A.C. | PERU | 21/10/2011 | M |
| COMUNE | 25 | 462910 | 09/09/2011 | SEKSES DISTRIBUTION, LLC | U.S.A. | 21/10/2011 | M |
| CPP SUPRA 9000 SISTEMA POLIURETANO DE ALTOS SOLIDOS | 2 | 463735 | 09/09/2011 | CORPORACION PERUANA DE PRODUCTOS QUIMICOS S.A. | PERU | 21/10/2011 | M |
| CPP SUPRA 9000 SISTEMA POLIURETANO DE ALTOS SOLIDOS | 2 | 463736 | 09/09/2011 | CORPORACION PERUANA DE PRODUCTOS QUIMICOS S.A. | PERU | 21/10/2011 | M |
| DIDATA | 9 | 457472 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIDATA | 37 | 457472 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIDATA | 38 | 457472 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIDATA | 42 | 457472 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIMENSION DATA | 9 | 457473 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIMENSION DATA | 37 | 457473 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIMENSION DATA | 38 | 457473 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIMENSION DATA | 42 | 457473 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | N |
| DIMENSION DATA | 9 | 457474 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | M |
| DIMENSION DATA | 37 | 457474 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | M |
| DIMENSION DATA | 38 | 457474 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | M |
| DIMENSION DATA | 42 | 457474 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | M |
| DLAA | 11 | 461296 | 09/09/2011 | DLAA INDUSTRIAL CO, LTD | CHINA | 21/10/2011 | N |
| ECO GENETICA ECOGRAFIA GINECOLOGIA MEDICINA FETAL SU BIENESTAR TU TRANQUILIDAD | 44 | 460199 | 09/09/2011 | DIAZ VELA MARITZA DEL PILAR | PERU | 21/10/2011 | M |
| ECOTAIN | 1 | 462690 | 09/09/2011 | CLARIANT AG | SWITZERLAND | 21/10/2011 | N |
| ECOVALLE | 29 | 460573 | 09/09/2011 | CHAVEZ CASTRO WALTER CESAR | PERU | 21/10/2011 | M |
| ECOVALLE | 40 | 460573 | 09/09/2011 | CHAVEZ CASTRO WALTER CESAR | PERU | 21/10/2011 | M |
| EFFECTIVE TESTING | 42 | 459506 | 09/09/2011 | CHOUCAIR CARDENAS TESTING S.A. | COLOMBIA | 21/10/2011 | N |
| EMISIMA | 5 | 462439 | 09/09/2011 | CELLTRION, INC. | KOREA | 21/10/2011 | N |
| FIGURE WITH STARS | 12 | 459922 | 09/09/2011 | XIAMEN GOLDEN DRAGON BUS CO., LTD | CHINA | 21/10/2011 | F |
| FINEZZA | 37 | 464027 | 09/09/2011 | STAREX INTERNATIONAL S.A.C. | PERU | 21/10/2011 | M |
| FLOGOFLEX RELAX | 5 | 463075 | 09/09/2011 | SHERFARMA S.A.C. | PERU | 21/10/2011 | N |
| GOLDEN JOURNEY | 12 | 459923 | 09/09/2011 | XIAMEN GOLDEN DRAGON BUS CO., LTD | CHINA | 21/10/2011 | M |
| HAPPY DREAMS | 25 | 462149 | 09/09/2011 | CONSORCIO CAROLINA S.A.C. | PERU | 21/10/2011 | M |
| HOLA TV AMERICA | 41 | 460867 | 09/09/2011 | HOLA, S.A. | SPAIN | 21/10/2011 | N |
| HOTEL CHIMOR | 43 | 461730 | 09/09/2011 | SERVICIOS TURISTICOS POSAL S.A.C. | PERU | 21/10/2011 | M |
| IBU2 | 5 | 464552 | 09/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 21/10/2011 | N |
| IBU4 | 5 | 464553 | 09/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 21/10/2011 | N |
| IBU6 | 5 | 464554 | 09/09/2011 | LABORATORIOS ANDROMACO S.A. | CHILE | 21/10/2011 | N |
| INTERNATIONAL | 12 | 446830 | 09/09/2011 | INTERNATIONAL TRUCK AND ENGINE CORPORATION | U.S.A. | 21/10/2011 | N |
| INTERNATIONAL | 7 | 446831 | 09/09/2011 | INTERNATIONAL TRUCK AND ENGINE CORPORATION | U.S.A. | 21/10/2011 | N |
| INTERNATIONAL | 37 | 446832 | 09/09/2011 | INTERNATIONAL TRUCK AND ENGINE CORPORATION | U.S.A. | 21/10/2011 | N |
| LA BIUTYFARRA | 43 | 462510 | 09/09/2011 | HENRIQUEZ SALAZAR MARCELO EDUARDO | CHILE | 21/10/2011 | M |
| LA FIESTA DEL FIN DEL MUNDO DICIEMBRE 2012 PERU TUS ULTIMAS EXPERIENCIAS LA FIESTA FINAL | 41 | 463945 | 09/09/2011 | SOTOMAYOR ARCINIEGA JOSE ANDRES | PERU | 21/10/2011 | N |
| LATIN MODEL | 41 | 463952 | 09/09/2011 | NAVARRO SALLES MERCEDES VICTORIA | PERU | 21/10/2011 | N |
| LAWA KILLA | 43 | 464165 | 09/09/2011 | JULIAN ROCA AGUILAR | PERU | 21/10/2011 | M |
| LIMA BACKPACKERS | 43 | 464603 | 09/09/2011 | PEREZ VILLANUEVA MARCO ANTONIO | PERU | 21/10/2011 | M |
| LIVIAMAR PRODUCTO DE PERU | 29 | 463472 | 09/09/2011 | EXPORTACIONES LIVIAMAR S.A.C. | PERU | 21/10/2011 | M |
| LOS ALCAS DEL PERU | 41 | 463956 | 09/09/2011 | ALVARADO CABRERA CLEVER LARGION | PERU | 21/10/2011 | N |
| LUISSANT | 37 | 464026 | 09/09/2011 | DAZA COMPANY S.A.C. | PERU | 21/10/2011 | M |
| LUXURYS CAR | 37 | 460423 | 09/09/2011 | LOAYZA MARTINEZ PILAR JANINE | PERU | 21/10/2011 | N |
| MAMA TOMATO | 30 | 459777 | 09/09/2011 | PANAM TRADING S.A.C. | PERU | 21/10/2011 | M |
| MCR | 7 | 460958 | 09/09/2011 | WEIR SLURRY GROUP, INC. | U.S.A. | 21/10/2011 | N |
| MEMBER COSNERSTONE INTERTANIOTAL GROUP | 35 | 463360 | 09/09/2011 | CHARLES WILLIAM GUY, II | U.S.A. | 21/10/2011 | M |
| MK MIRAKLET | 42 | 461699 | 09/09/2011 | MIRAKLET DE PERU S.R.L. | PERU | 21/10/2011 | M |
| MMM MODA MAS MODA MODA QUE TE QUEDA "M" | 25 | 461916 | 09/09/2011 | GAONA GRANDA DILIA | PERU | 21/10/2011 | M |
| MONTCAFE | 30 | 464019 | 09/09/2011 | MONTE VERDE INVERSIONES PERU S.A.C. | PERU | 21/10/2011 | M |
| MOTOR LAND | 12 | 461314 | 09/09/2011 | EL SITIO S.A.C. | PERU | 21/10/2011 | M |
| NAT100 | 30 | 464479 | 09/09/2011 | LABORATORIO BOSTON S.A. | CHILE | 21/10/2011 | N |
| NEBILOL | 5 | 464164 | 09/09/2011 | BIO REG PHARMA S.A.C. | PERU | 21/10/2011 | N |
| NEST DATA "N" | 9 | 459925 | 09/09/2011 | TRADING ELECTRIC COMPANY S.R.L. | PERU | 21/10/2011 | M |
| ON FLASH | 7 | 462295 | 09/09/2011 | 2 JA 1476, S.L. | SPAIN | 21/10/2011 | M |
| PADRAX | 5 | 462357 | 09/09/2011 | SANOFI-AVENTIS | FRANCE | 21/10/2011 | N |
| PLASTICOS SANTO DOMINGO | 19 | 461766 | 09/09/2011 | ESPIRITU LOPEZ FELIX WALTER | PERU | 21/10/2011 | N |
| QUECHUA | 18 | 445938 | 09/09/2011 | CHOQUE CHOQUECOTA ADHEMAR | PERU | 21/10/2011 | M |
| RELIASOFT | 42 | 461424 | 09/09/2011 | RELIASOFT BRASIL LTDA | BRAZIL | 21/10/2011 | N |
| REMSIMA | 5 | 462438 | 09/09/2011 | CELLTRION, INC. | KOREA | 21/10/2011 | N |
| RONSOFT SISTEMA DE CONTROL DE RONDAS | 9 | 461199 | 09/09/2011 | DMS PERU S.A.C. | PERU | 21/10/2011 | M |
| RPG REEDUCACION POSTURAL GLOBAL | 41 | 462998 | 09/09/2011 | SOUCHARD PHILIPPE EMMANUEL | FRANCE | 21/10/2011 | N |
| RQS OLIVOS DEL VALLE YAUCA | 29 | 464149 | 09/09/2011 | QUISPE SUMARI RUBEN | PERU | 21/10/2011 | M |
| SIEYUAN | 9 | 460096 | 09/09/2011 | SIEYUAN ELECTRIC CO., LTD. | CHINA | 21/10/2011 | M |
| SKIN ENERGY | 3 | 462561 | 09/09/2011 | BEIRSADORF AG | GERMANY | 21/10/2011 | N |
| SOTTILE | 5 | 459933 | 09/09/2011 | PANIJU S.A. | ECUADOR | 21/10/2011 | M |
| SPECIALISTS SYSTEM CONSULTING | 42 | 463687 | 09/09/2011 | SPECIALISTS SYSTEM CONSULTING S.A.C. | PERU | 21/10/2011 | M |
| STEIN OMEGALIP | 5 | 461633 | 09/09/2011 | LABORATORIOS STEIN S.A. | COSTA RICA | 21/10/2011 | N |
| SUPER STAR | 7 | 459505 | 09/09/2011 | INDUSTRIAS HACEB S.A. | COLOMBIA | 21/10/2011 | M |
| TAGUMESH | 10 | 460407 | 09/09/2011 | CIRUGIA S.A.C. | PERU | 21/10/2011 | N |
| TAI RUI | 5 | 460447 | 09/09/2011 | NINGXIA TAIRUI PHARMACEUTICALS CO., LTD | CHINA | 21/10/2011 | M |
| TANINKA BAR PATRIO | 43 | 462882 | 09/09/2011 | PAREDES GARCIA JORGE LUIS | PERU | 21/10/2011 | M |
| TAREOSOFT SOFTWARE DE CONTROL DE TAREOS | 9 | 461198 | 09/09/2011 | DMS PERU S.A.C. | PERU | 21/10/2011 | M |
| TEKA DATA CONNECTING WORD | 9 | 461850 | 09/09/2011 | TRADING ELECTRIC COMPANY S.R.L. | PERU | 21/10/2011 | M |
| THE FINAL PARTY DECEMBER 2012 PERU YOUR LAST EXPERIENCE | 41 | 463946 | 09/09/2011 | SOTOMAYOR ARCINIEGA JOSE ANDRES | PERU | 21/10/2011 | N |
| TRANSPORTES PALOMINO E.I.R.L. | 39 | 463958 | 09/09/2011 | TRANSPORTES PALOMINO E.I.R.L. | PERU | 21/10/2011 | M |
| TRIANGULO FIGURA | 9 | 457475 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | F |
| TRIANGULO FIGURA | 37 | 457475 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | F |
| TRIANGULO FIGURA | 38 | 457475 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | F |
| TRIANGULO FIGURA | 42 | 457475 | 09/09/2011 | DIMENSION DATA (PTY) LTD | SOUTH AFRICA REPUBLIC | 21/10/2011 | F |
| TROMBOSTAT | 5 | 461632 | 09/09/2011 | LABORATORIOS STEIN S.A. | COSTA RICA | 21/10/2011 | N |
| VALERIO | 29 | 456573 | 09/09/2011 | MEYZEN GALVEZ DE LUNA MARIA TERESA | PERU | 21/10/2011 | M |
| VELLISIMO CENTER | 7 | 462296 | 09/09/2011 | 2 JA 1476, S.L. | SPAIN | 21/10/2011 | M |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.